Karl Sealy Memorial B Section - Round 2
Results
No Name Total Result Name Total
1 Barker, Michael [1] 1:0 Ford, Nicholas [1]
2 Del Castilho, Dominic [1] 0:1 Morgan, Corey [1]
3 Carrington, Alex [1] 1:0 Joseph, Cuthbert [1]
4 Jones, Shane [0] -:+ Gilkes, Dwayne [0]
5 Hayes, Jeffery [0] 0:1 Del Castilho, Martyn [0]
6 Maughn, Chad [0] +:- Walters, Vonrad [0]
7 Cox, Christopher [0] 1:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg. GP
1-3 Barker, Michael BAR 1506 2 3.0 1.5 1.00 75.00
Morgan, Corey BAR 1288 2 3.0 1.5 1.00 75.00
Carrington, Alex BAR 1281 2 3.0 1.0 1.00 40.00
4-10 Joseph, Cuthbert BAR 1 2.0 3.0 1.00 36.00
Ford, Nicholas BAR 1097 1 2.0 2.5 1.00 30.00
Del Castilho, Dominic BAR 1094 1 2.0 2.5 1.00 30.00
Cox, Christopher BAR 1 1.0 2.0 0.00 24.00
Gilkes, Dwayne BAR 1544 1 1.0 1.5 0.00 18.00
Maughn, Chad BAR 766 1 1.0 1.5 0.00 18.00
Del Castilho, Martyn BAR 1222 1 1.0 1.0 0.00 12.00
11-13 Hayes, Jeffery BAR 0 0.0 3.0 0.00 8.00
Walters, Vonrad BAR 765 0 0.0 2.5 0.00 2.00
Jones, Shane BAR 651 0 0.0 2.5 0.00 2.00
Cross Table
No Name Feder Rtg 1 2
1. Gilkes, Dwayne BAR 7:L 9:+
2. Barker, Michael BAR 8:W 6:W
3. Morgan, Corey BAR 9:W 7:W
4. Carrington, Alex BAR 10:W 11:W
5. Del Castilho, Martyn BAR 11:L 10:W
6. Ford, Nicholas BAR 12:W 2:L
7. Del Castilho, Dominic BAR 1:W 3:L
8. Walters, Vonrad BAR 2:L 13:-
9. Jones, Shane BAR 3:L 1:-
10. Hayes, Jeffery BAR 4:L 5:L
11. Joseph, Cuthbert BAR 5:W 4:L
12. Cox, Christopher BAR 6:L :W
13. Maughn, Chad BAR : 8:+