Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 8.0 | VEN | M | 50.5 | 40.25 | 2169 | 2207 | +0.25 | 38.0 | 0.0 | + | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | FM Cabralis, Keron | 8.0 | TRI | M | 44.0 | 36.5 | 2116 | 2231 | +0.69 | 41.0 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
3 | Singh, Vishnu | 6.5 | TRI | M | 46.5 | 30.75 | 1940 | 2128 | +1.48 | 35.0 | . | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | |
4 | Malgie, Avikaar | 5.5 | SUR | M | 37.0 | 20.75 | 1780 | 1229 | -0.26 | 21.5 | . | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
5 | Velasquez Guerra, Eduardo | 5.5 | VEN | M | 52.0 | 27.75 | 0 * | 1968 | 1968 | 32.0 | . | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | |
6 | Cupid, Kevin | 5.0 | TRI | M | 41.5 | 21.75 | 2053 | 1766 | -1.14 | 24.0 | . | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | |
7 | Wiltshire, Esan | 5.0 | TRI | M | 51.0 | 25.0 | 1990 | 1945 | -0.34 | 29.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
8 | Tjong Tjin Joe, Calvin | 5.0 | SUR | M | 44.5 | 21.0 | 1896 | 1945 | +0.32 | 29.5 | . | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | |
9 | Raphael, Christopher | 5.0 | TRI | M | 48.5 | 22.5 | 1894 | 2040 | +0.92 | 28.0 | . | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | ½ | |
10 | Guerrero, Rafael | 5.0 | TRI | M | 38.5 | 16.75 | 1884 | 1262 | -0.70 | 23.0 | . | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | |
11 | Hernandez Hildalgo, Wuilma | 5.0 | VEN | M | 37.0 | 17.75 | 0 * | 1877 | 1877 | 25.5 | . | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | |
12 | Kromosoeto, Immanuel | 5.0 | SUR | M | 39.5 | 19.5 | 0 * | 1956 | 1956 | 24.0 | . | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | |
13 | Olivares, Cristian | 5.0 | VEN | M | 46.0 | 24.0 | 0 * | 1823 | 1823 | 23.5 | . | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | |
14 | Salloum, Justin | 4.5 | TRI | M | 48.0 | 21.0 | 1964 | 1811 | -1.22 | 26.0 | . | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
15 | Martyr, Reginald | 4.5 | St. | M | 45.0 | 20.0 | 0 * | 1874 | 1874 | 24.0 | . | ½ | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | |
16 | Sagalchik, Michelle | 4.5 | USA | F | 37.5 | 12.0 | 0 * | 1118 | 1118 | 20.5 | . | 0 | + | 0 | 1 | ½ | 0 | 1 | 0 | + | |
17 | Hurtado Tovar, Daniela | 4.5 | VEN | M | 33.0 | 12.25 | 0 * | 1644 | 0 | 19.5 | . | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
18 | Wilson, Jonathan | 4.0 | TRI | M | 41.0 | 14.75 | 0 | 1203 | 1203 | 23.5 | . | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | |
19 | Boadas Velasquez, Jesus | 4.0 | VEN | M | 32.0 | 8.5 | 0 * | 1182 | 0 | 17.0 | . | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
20 | Larez Chacon, Emiluis Manu | 4.0 | VEN | M | 34.0 | 5.25 | 0 * | 1213 | 0 | 11.0 | . | 0 | 0 | 0 | 0 | + | 0 | + | + | 1 | |
21 | Ramroach, Sterling | 3.5 | TRI | M | 38.5 | 8.25 | 0 | 1236 | 1236 | 19.5 | . | 0 | 1 | 1 | 0 | ½ | 0 | 0 | + | 0 | |
22 | Guiseppi, Lyndy-Ann | 3.0 | TRI | F | 35.5 | 9.0 | 0 | 1283 | 1283 | 16.0 | . | 1 | 0 | 0 | 0 | 0 | 1 | + | 0 | - | |
23 | Akloe, Pari | 3.0 | SUR | M | 29.5 | 4.75 | 0 * | 0 | 0 | 15.0 | . | 0 | 1 | 0 | 0 | 0 | + | 1 | 0 | 0 | |
24 | Sagalchik, Caroline | 2.0 | USA | F | 33.0 | 3.75 | 0 | 1155 | 0 | 11.0 | . | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 | 0 | |
25 | Ramjattan, Denzel | 1.0 | TRI | M | 29.0 | 4.0 | 0 | 1205 | 0 | 7.0 | . | 0 | 0 | + | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54