Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 7.0 | VEN | 2169 | Olivares, Cristian | 5.0 | VEN | 0 * | 1-0 | ||
2 | FM Cabralis, Keron | 7.0 | TRI | 2116 | Wiltshire, Esan | 5.0 | TRI | 1990 | 1-0 | ||
3 | Salloum, Justin | 4.5 | TRI | 1964 | Singh, Vishnu | 5.5 | TRI | 1940 | 0-1 | ||
4 | Velasquez Guerra, Eduardo | 5.5 | VEN | 0 * | Malgie, Avikaar | 4.5 | SUR | 1780 | 0-1 | ||
5 | Tjong Tjin Joe, Calvin | 4.5 | SUR | 1896 | Raphael, Christopher | 4.5 | TRI | 1894 | ½-½ | ||
6 | Guerrero, Rafael | 4.5 | TRI | 1884 | Kromosoeto, Immanuel | 4.5 | SUR | 0 * | ½-½ | ||
7 | Boadas Velasquez, Jesus | 4.0 | VEN | 0 * | Cupid, Kevin | 4.0 | TRI | 2053 | 0-1 | ||
8 | Hernandez Hildalgo, Wuilma | 4.0 | VEN | 0 * | Wilson, Jonathan | 4.0 | TRI | 0 | 1-0 | ||
9 | Hurtado Tovar, Daniela | 3.5 | VEN | 0 * | Ramroach, Sterling | 3.5 | TRI | 0 | 1-0 | ||
10 | Martyr, Reginald | 3.5 | St. | 0 * | Akloe, Pari | 3.0 | SUR | 0 * | 1-0 | ||
11 | Guiseppi, Lyndy-Ann | 3.0 | TRI | 0 | Sagalchik, Michelle | 3.5 | USA | 0 * | Did not play | ||
12 | Larez Chacon, Emiluis Manu | 3.0 | VEN | 0 * | Sagalchik, Caroline | 2.0 | USA | 0 | 1-0 |
Loss by default | Guiseppi, Lyndy-Ann |
---|---|
Win by default | Sagalchik, Michelle |
Absent | Ramjattan, Denzel |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54