Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 6.0 | VEN | 2169 | Wiltshire, Esan | 5.0 | TRI | 1990 | 1-0 | ||
2 | Salloum, Justin | 4.5 | TRI | 1964 | FM Cabralis, Keron | 6.0 | TRI | 2116 | 0-1 | ||
3 | Singh, Vishnu | 4.5 | TRI | 1940 | Guerrero, Rafael | 4.5 | TRI | 1884 | 1-0 | ||
4 | Raphael, Christopher | 4.5 | TRI | 1894 | Velasquez Guerra, Eduardo | 4.5 | VEN | 0 * | 0-1 | ||
5 | Kromosoeto, Immanuel | 4.0 | SUR | 0 * | Tjong Tjin Joe, Calvin | 4.0 | SUR | 1896 | ½-½ | ||
6 | Olivares, Cristian | 4.0 | VEN | 0 * | Hernandez Hildalgo, Wuilma | 4.0 | VEN | 0 * | 1-0 | ||
7 | Malgie, Avikaar | 3.5 | SUR | 1780 | Sagalchik, Michelle | 3.5 | USA | 0 * | 1-0 | ||
8 | Wilson, Jonathan | 3.5 | TRI | 0 | Martyr, Reginald | 3.0 | St. | 0 * | ½-½ | ||
9 | Cupid, Kevin | 3.0 | TRI | 2053 | Guiseppi, Lyndy-Ann | 3.0 | TRI | 0 | 1-0 | ||
10 | Boadas Velasquez, Jesus | 3.0 | VEN | 0 * | Akloe, Pari | 3.0 | SUR | 0 * | 1-0 | ||
11 | Sagalchik, Caroline | 2.0 | USA | 0 | Hurtado Tovar, Daniela | 2.5 | VEN | 0 * | 0-1 | ||
12 | Larez Chacon, Emiluis Manu | 2.0 | VEN | 0 * | Ramjattan, Denzel | 1.0 | TRI | 0 | Did not play |
Loss by default | Ramjattan, Denzel |
---|---|
Win by default | Larez Chacon, Emiluis Manu |
Bye | Ramroach, Sterling |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54