Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Johnson | 8.5 | TRI | M | 50.5 | 47.5 | 1850 | 2426 | +0.29 | 41.5 | 0.0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Christian Ammon | 7.5 | TRI | M | 50.5 | 39.25 | 0 * | 1771 | 0 | 40.0 | . | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | |
3 | Jarryon Paul | 6.5 | TRI | M | 50.0 | 31.0 | 1691 | 1115 | -0.29 | 31.0 | . | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | |
4 | Pierre Chang | 6.0 | NED | M | 52.5 | 31.5 | 0 * | 1771 | 0 | 32.5 | . | 1 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | |
5 | Madendra Singh | 6.0 | TRI | M | 46.5 | 26.5 | 0 * | 1036 | 0 | 30.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
6 | Allon Richards | 5.5 | BAR | M | 51.5 | 26.75 | 0 * | 1036 | 0 | 32.0 | . | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | |
7 | Rodrigo Bermudez Hernandez | 5.5 | VEN | M | 48.0 | 26.25 | 0 * | 1115 | 0 | 29.5 | . | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | |
8 | Ridley Kleyenburg | 5.5 | SUR | M | 40.0 | 20.75 | 0 * | 0 | 0 | 28.5 | . | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | |
9 | Jonathan Pitterson | 5.0 | JAM | M | 44.0 | 19.5 | 0 * | 0 | 0 | 28.0 | . | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
10 | Andrea Rivas Figueroa | 5.0 | VEN | M | 46.5 | 21.5 | 0 * | 1115 | 0 | 28.0 | . | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
11 | Jamal Chiragally | 5.0 | SUR | M | 45.5 | 20.25 | 0 * | 0 | 0 | 24.0 | . | 0 | 1 | 0 | + | ½ | 1 | ½ | 1 | 0 | |
12 | Prasanna Ramakrishnan | 5.0 | TRI | M | 43.0 | 19.5 | 0 * | 0 | 0 | 24.0 | . | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
13 | Joshua Maraj | 5.0 | TRI | M | 39.5 | 15.0 | 0 * | 1036 | 0 | 22.0 | . | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
14 | Melchizedek Pegus | 4.5 | TRI | M | 41.5 | 19.25 | 0 * | 0 | 0 | 25.0 | . | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | |
15 | Mateo Duke | 4.5 | TRI | M | 39.0 | 16.75 | 0 * | 956 | 0 | 23.0 | . | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 0 | |
16 | Jade Noreiga | 4.5 | TRI | F | 38.5 | 14.25 | 0 * | 0 | 0 | 21.5 | . | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | |
17 | Manuel Arias Yepez | 4.0 | VEN | M | 38.0 | 12.5 | 0 * | 956 | 0 | 22.0 | . | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
18 | Alex Walcott | 4.0 | TRI | M | 40.5 | 14.0 | 0 * | 0 | 0 | 22.0 | . | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
19 | Jonathan Paul | 4.0 | TRI | M | 33.5 | 9.5 | 0 * | 0 | 0 | 17.0 | . | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
20 | Iqwe Craig | 4.0 | TRI | M | 34.5 | 12.0 | 0 * | 0 | 0 | 16.0 | . | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
21 | Nikelilia Chuniesingh | 3.5 | TRI | F | 34.5 | 9.75 | 0 * | 0 | 0 | 17.5 | . | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | |
22 | Derron France | 3.0 | TRI | M | 40.5 | 11.0 | 0 * | 0 | 0 | 17.0 | . | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
23 | Josiah Mohammad | 3.0 | TRI | M | 32.0 | 5.5 | 0 * | 956 | 0 | 13.0 | . | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
24 | Sean Bridglalsingh | 3.0 | TRI | M | 33.0 | 4.75 | 0 * | 0 | 0 | 12.0 | . | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + | 0 | |
25 | Christopher Davies | 3.0 | JAM | M | 30.0 | 4.0 | 0 * | 0 | 0 | 11.0 | . | 0 | 0 | 1 | 0 | 0 | 0 | + | 0 | + | |
26 | Nicoli Des Etages | 3.0 | TRI | M | 26.0 | 2.25 | 0 * | 0 | 0 | 10.0 | . | 0 | 0 | 0 | 0 | + | 0 | + | + | 0 | |
27 | Darren Lake | 1.0 | TRI | M | 35.5 | 10.25 | 0 * | 1115 | 0 | 8.0 | . | 0 | 1 | 0 | - | - | 0 | - | - | - | |
28 | Sachin Harripersad | 1.0 | TRI | M | 29.0 | 5.5 | 0 * | 0 | 0 | 4.0 | . | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53