Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Johnson | 7.5 | TRI | 1850 | Rodrigo Bermudez Hernandez | 5.5 | VEN | 0 * | 1-0 | ||
2 | Christian Ammon | 6.5 | TRI | 0 * | Jamal Chiragally | 5.0 | SUR | 0 * | 1-0 | ||
3 | Allon Richards | 5.5 | BAR | 0 * | Jarryon Paul | 5.5 | TRI | 1691 | 0-1 | ||
4 | Jonathan Pitterson | 5.0 | JAM | 0 * | Pierre Chang | 5.0 | NED | 0 * | 0-1 | ||
5 | Mateo Duke | 4.5 | TRI | 0 * | Madendra Singh | 5.0 | TRI | 0 * | 0-1 | ||
6 | Ridley Kleyenburg | 4.5 | SUR | 0 * | Melchizedek Pegus | 4.5 | TRI | 0 * | 1-0 | ||
7 | Alex Walcott | 4.0 | TRI | 0 * | Prasanna Ramakrishnan | 4.0 | TRI | 0 * | 0-1 | ||
8 | Joshua Maraj | 4.0 | TRI | 0 * | Iqwe Craig | 4.0 | TRI | 0 * | 1-0 | ||
9 | Andrea Rivas Figueroa | 4.0 | VEN | 0 * | Nikelilia Chuniesingh | 3.5 | TRI | 0 * | 1-0 | ||
10 | Jade Noreiga | 3.5 | TRI | 0 * | Derron France | 3.0 | TRI | 0 * | 1-0 | ||
11 | Sean Bridglalsingh | 3.0 | TRI | 0 * | Manuel Arias Yepez | 3.0 | VEN | 0 * | 0-1 | ||
12 | Nicoli Des Etages | 3.0 | TRI | 0 * | Jonathan Paul | 3.0 | TRI | 0 * | 0-1 | ||
13 | Josiah Mohammad | 2.0 | TRI | 0 * | Sachin Harripersad | 1.0 | TRI | 0 * | 1-0 | ||
14 | Christopher Davies | 2.0 | JAM | 0 * | Darren Lake | 1.0 | TRI | 0 * | Did not play |
Loss by default | Darren Lake |
---|---|
Win by default | Christopher Davies |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53