Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Johnson | 7.5 | TRI | M | 38.5 | 36.0 | 1850 | 2426 | +0.29 | 33.0 | 0.0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
2 | Christian Ammon | 6.5 | TRI | M | 40.0 | 29.75 | 0 * | 1771 | 0 | 32.5 | . | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
3 | Jarryon Paul | 5.5 | TRI | M | 37.5 | 21.0 | 1691 | 1115 | -0.29 | 24.5 | . | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | |
4 | Allon Richards | 5.5 | BAR | M | 39.0 | 23.25 | 0 * | 1115 | 0 | 26.5 | . | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | |
5 | Rodrigo Bermudez Hernandez | 5.5 | VEN | M | 34.5 | 23.25 | 0 * | 0 | 0 | 24.0 | . | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | |
6 | Pierre Chang | 5.0 | NED | M | 42.5 | 24.5 | 0 * | 1771 | 0 | 26.5 | . | 1 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | |
7 | Madendra Singh | 5.0 | TRI | M | 36.0 | 18.0 | 0 * | 1036 | 0 | 24.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
8 | Jonathan Pitterson | 5.0 | JAM | M | 36.0 | 18.5 | 0 * | 0 | 0 | 23.0 | . | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
9 | Jamal Chiragally | 5.0 | SUR | M | 34.0 | 18.75 | 0 * | 0 | 0 | 19.0 | . | 0 | 1 | 0 | + | ½ | 1 | ½ | 1 | |
10 | Ridley Kleyenburg | 4.5 | SUR | M | 33.5 | 15.25 | 0 * | 0 | 0 | 23.0 | . | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | |
11 | Melchizedek Pegus | 4.5 | TRI | M | 31.0 | 16.25 | 0 * | 0 | 0 | 20.5 | . | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | |
12 | Mateo Duke | 4.5 | TRI | M | 29.0 | 13.75 | 0 * | 956 | 0 | 18.5 | . | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | |
13 | Andrea Rivas Figueroa | 4.0 | VEN | M | 40.0 | 17.0 | 0 * | 1115 | 0 | 23.0 | . | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
14 | Prasanna Ramakrishnan | 4.0 | TRI | M | 36.0 | 14.5 | 0 * | 0 | 0 | 19.0 | . | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
15 | Alex Walcott | 4.0 | TRI | M | 30.5 | 11.0 | 0 * | 0 | 0 | 18.0 | . | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
16 | Joshua Maraj | 4.0 | TRI | M | 33.0 | 10.5 | 0 * | 1036 | 0 | 17.0 | . | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
17 | Iqwe Craig | 4.0 | TRI | M | 24.5 | 10.0 | 0 * | 0 | 0 | 12.0 | . | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
18 | Jade Noreiga | 3.5 | TRI | F | 32.5 | 10.25 | 0 * | 0 | 0 | 17.0 | . | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | |
19 | Nikelilia Chuniesingh | 3.5 | TRI | F | 27.0 | 8.75 | 0 * | 0 | 0 | 14.0 | . | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | |
20 | Manuel Arias Yepez | 3.0 | VEN | M | 32.0 | 8.5 | 0 * | 956 | 0 | 18.0 | . | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Derron France | 3.0 | TRI | M | 32.0 | 10.0 | 0 * | 0 | 0 | 14.0 | . | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
22 | Jonathan Paul | 3.0 | TRI | M | 29.0 | 8.0 | 0 * | 0 | 0 | 13.0 | . | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
23 | Sean Bridglalsingh | 3.0 | TRI | M | 26.5 | 4.25 | 0 * | 0 | 0 | 9.0 | . | 0 | 0 | 0 | 1 | 0 | 1 | 0 | + | |
24 | Nicoli Des Etages | 3.0 | TRI | M | 19.5 | 2.25 | 0 * | 0 | 0 | 7.0 | . | 0 | 0 | 0 | 0 | + | 0 | + | + | |
25 | Josiah Mohammad | 2.0 | TRI | M | 27.5 | 3.0 | 0 * | 956 | 0 | 10.0 | . | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
26 | Christopher Davies | 2.0 | JAM | M | 23.5 | 2.75 | 0 * | 0 | 0 | 8.0 | . | 0 | 0 | 1 | 0 | 0 | 0 | + | 0 | |
27 | Darren Lake | 1.0 | TRI | M | 28.0 | 7.5 | 0 * | 1115 | 0 | 7.0 | . | 0 | 1 | 0 | - | - | 0 | - | - | |
28 | Sachin Harripersad | 1.0 | TRI | M | 23.0 | 5.0 | 0 * | 0 | 0 | 3.0 | . | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53