Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madendra Singh | 5.0 | TRI | 0 * | Joshua Johnson | 6.5 | TRI | 1850 | 0-1 | ||
2 | Christian Ammon | 6.0 | TRI | 0 * | Allon Richards | 5.0 | BAR | 0 * | ½-½ | ||
3 | Pierre Chang | 4.5 | NED | 0 * | Jarryon Paul | 5.0 | TRI | 1691 | ½-½ | ||
4 | Rodrigo Bermudez Hernandez | 4.5 | VEN | 0 * | Ridley Kleyenburg | 4.5 | SUR | 0 * | 1-0 | ||
5 | Jamal Chiragally | 4.0 | SUR | 0 * | Andrea Rivas Figueroa | 4.0 | VEN | 0 * | 1-0 | ||
6 | Melchizedek Pegus | 4.0 | TRI | 0 * | Mateo Duke | 4.0 | TRI | 0 * | ½-½ | ||
7 | Nikelilia Chuniesingh | 3.5 | TRI | 0 * | Jonathan Pitterson | 4.0 | JAM | 0 * | 0-1 | ||
8 | Iqwe Craig | 3.0 | TRI | 0 * | Jade Noreiga | 3.5 | TRI | 0 * | 1-0 | ||
9 | Manuel Arias Yepez | 3.0 | VEN | 0 * | Alex Walcott | 3.0 | TRI | 0 * | 0-1 | ||
10 | Prasanna Ramakrishnan | 3.0 | TRI | 0 * | Jonathan Paul | 3.0 | TRI | 0 * | 1-0 | ||
11 | Christopher Davies | 2.0 | JAM | 0 * | Joshua Maraj | 3.0 | TRI | 0 * | 0-1 | ||
12 | Derron France | 2.0 | TRI | 0 * | Josiah Mohammad | 2.0 | TRI | 0 * | 1-0 | ||
13 | Nicoli Des Etages | 2.0 | TRI | 0 * | Sachin Harripersad | 1.0 | TRI | 0 * | Did not play | ||
14 | Darren Lake | 1.0 | TRI | 0 * | Sean Bridglalsingh | 2.0 | TRI | 0 * | Did not play |
Loss by default | Darren Lake; Sachin Harripersad |
---|---|
Win by default | Nicoli Des Etages; Sean Bridglalsingh |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53