Ranking after round 7

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS Mutual 1234567
1 Joshua Johnson 6.5 TRI M 30.0 27.75 1850 2426 +0.29 25.5 0.0 1 1 ½ 1 1 1 1
2 Christian Ammon 6.0 TRI M 30.5 24.0 0 * 1771 0 26.0 . 1 1 1 1 1 0 1
3 Jarryon Paul 5.0 TRI M 29.5 17.0 1691 1115 -0.29 19.0 . 1 1 0 0 1 1 1
4 Allon Richards 5.0 BAR M 29.0 18.0 0 * 1115 0 21.0 . 1 0 1 1 1 1 0
5 Madendra Singh 5.0 TRI M 25.0 16.0 0 * 956 0 19.0 . 1 0 1 1 0 1 1
6 Pierre Chang 4.5 NED M 33.0 18.75 0 * 1850 0 21.5 . 1 1 ½ 1 0 1 0
7 Rodrigo Bermudez Hernandez 4.5 VEN M 25.5 15.25 0 * 0 0 18.5 . 1 0 1 1 ½ 0 1
8 Ridley Kleyenburg 4.5 SUR M 24.0 12.25 0 * 0 0 18.5 . 1 1 0 0 1 1 ½
9 Andrea Rivas Figueroa 4.0 VEN M 31.0 14.5 0 * 1115 0 19.0 . 1 1 1 0 0 0 1
10 Jonathan Pitterson 4.0 JAM M 28.5 13.0 0 * 0 0 18.0 . 0 1 1 1 1 0 0
11 Melchizedek Pegus 4.0 TRI M 23.5 12.0 0 * 0 0 16.0 . 1 1 0 0 0 1 1
12 Mateo Duke 4.0 TRI M 21.5 11.0 0 * 956 0 14.0 . 0 0 1 1 1 1 0
13 Jamal Chiragally 4.0 SUR M 24.5 12.25 0 * 0 0 14.0 . 0 1 0 + ½ 1 ½
14 Jade Noreiga 3.5 TRI F 26.0 9.25 0 * 0 0 13.5 . 0 1 0 1 1 0 ½
15 Nikelilia Chuniesingh 3.5 TRI F 19.0 7.25 0 * 0 0 10.5 . 0 0 1 0 1 1 ½
16 Manuel Arias Yepez 3.0 VEN M 25.5 7.5 0 * 956 0 15.0 . 0 1 1 1 0 0 0
17 Prasanna Ramakrishnan 3.0 TRI M 28.5 8.5 0 * 0 0 15.0 . 1 0 1 0 1 0 0
18 Alex Walcott 3.0 TRI M 24.0 6.5 0 * 0 0 14.0 . 1 0 1 0 0 1 0
19 Joshua Maraj 3.0 TRI M 25.5 6.5 0 * 1036 0 13.0 . 1 0 1 0 0 0 1
20 Jonathan Paul 3.0 TRI M 22.5 7.0 0 * 0 0 10.0 . 0 1 0 0 1 0 1
21 Iqwe Craig 3.0 TRI M 19.0 5.5 0 * 0 0 8.0 . 0 0 0 1 1 0 1
22 Derron France 2.0 TRI M 25.5 7.5 0 * 0 0 11.0 . 1 0 0 1 0 0 0
23 Josiah Mohammad 2.0 TRI M 21.0 2.5 0 * 956 0 8.0 . 0 1 0 0 0 1 0
24 Sean Bridglalsingh 2.0 TRI M 21.0 2.5 0 * 0 0 6.0 . 0 0 0 1 0 1 0
25 Christopher Davies 2.0 JAM M 18.5 2.25 0 * 0 0 6.0 . 0 0 1 0 0 0 +
26 Nicoli Des Etages 2.0 TRI M 15.0 1.0 0 * 0 0 4.0 . 0 0 0 0 + 0 +
27 Darren Lake 1.0 TRI M 21.5 4.75 0 * 1115 0 6.0 . 0 1 0 - - 0 -
28 Sachin Harripersad 1.0 TRI M 18.0 3.25 0 * 0 0 2.0 . 0 0 0 0 0 1 -

Generated by Swiss Master for Windows on 08-08-2010 at 14:53