Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Johnson | 5.5 | TRI | 1850 | Allon Richards | 5.0 | BAR | 0 * | 1-0 | ||
2 | Jonathan Pitterson | 4.0 | JAM | 0 * | Christian Ammon | 5.0 | TRI | 0 * | 0-1 | ||
3 | Pierre Chang | 4.5 | NED | 0 * | Madendra Singh | 4.0 | TRI | 0 * | 0-1 | ||
4 | Jarryon Paul | 4.0 | TRI | 1691 | Mateo Duke | 4.0 | TRI | 0 * | 1-0 | ||
5 | Jamal Chiragally | 3.5 | SUR | 0 * | Ridley Kleyenburg | 4.0 | SUR | 0 * | ½-½ | ||
6 | Alex Walcott | 3.0 | TRI | 0 * | Rodrigo Bermudez Hernandez | 3.5 | VEN | 0 * | 0-1 | ||
7 | Andrea Rivas Figueroa | 3.0 | VEN | 0 * | Manuel Arias Yepez | 3.0 | VEN | 0 * | 1-0 | ||
8 | Jade Noreiga | 3.0 | TRI | 0 * | Nikelilia Chuniesingh | 3.0 | TRI | 0 * | ½-½ | ||
9 | Melchizedek Pegus | 3.0 | TRI | 0 * | Prasanna Ramakrishnan | 3.0 | TRI | 0 * | 1-0 | ||
10 | Joshua Maraj | 2.0 | TRI | 0 * | Derron France | 2.0 | TRI | 0 * | 1-0 | ||
11 | Josiah Mohammad | 2.0 | TRI | 0 * | Iqwe Craig | 2.0 | TRI | 0 * | 0-1 | ||
12 | Jonathan Paul | 2.0 | TRI | 0 * | Sean Bridglalsingh | 2.0 | TRI | 0 * | 1-0 | ||
13 | Christopher Davies | 1.0 | JAM | 0 * | Darren Lake | 1.0 | TRI | 0 * | Did not play | ||
14 | Nicoli Des Etages | 1.0 | TRI | 0 * | Sachin Harripersad | 1.0 | TRI | 0 * | Did not play |
Loss by default | Darren Lake; Sachin Harripersad |
---|---|
Win by default | Christopher Davies; Nicoli Des Etages |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53