Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Johnson | 5.5 | TRI | M | 20.5 | 18.25 | 1850 | 2426 | +0.29 | 19.0 | 0.0 | 1 | 1 | ½ | 1 | 1 | 1 | |
2 | Christian Ammon | 5.0 | TRI | M | 23.0 | 17.5 | 0 * | 1771 | 0 | 20.0 | . | 1 | 1 | 1 | 1 | 1 | 0 | |
3 | Allon Richards | 5.0 | BAR | M | 21.5 | 17.0 | 0 * | 0 | 0 | 16.0 | . | 1 | 0 | 1 | 1 | 1 | 1 | |
4 | Pierre Chang | 4.5 | NED | M | 24.0 | 16.25 | 0 * | 1850 | 0 | 17.0 | . | 1 | 1 | ½ | 1 | 0 | 1 | |
5 | Jarryon Paul | 4.0 | TRI | M | 21.5 | 11.0 | 1691 | 1115 | -0.29 | 14.0 | . | 1 | 1 | 0 | 0 | 1 | 1 | |
6 | Jonathan Pitterson | 4.0 | JAM | M | 19.5 | 11.0 | 0 * | 0 | 0 | 14.0 | . | 0 | 1 | 1 | 1 | 1 | 0 | |
7 | Madendra Singh | 4.0 | TRI | M | 18.0 | 10.0 | 0 * | 956 | 0 | 14.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | Ridley Kleyenburg | 4.0 | SUR | M | 19.0 | 10.0 | 0 * | 0 | 0 | 14.0 | . | 1 | 1 | 0 | 0 | 1 | 1 | |
9 | Mateo Duke | 4.0 | TRI | M | 14.0 | 9.0 | 0 * | 0 | 0 | 10.0 | . | 0 | 0 | 1 | 1 | 1 | 1 | |
10 | Rodrigo Bermudez Hernandez | 3.5 | VEN | M | 19.5 | 10.5 | 0 * | 0 | 0 | 14.0 | . | 1 | 0 | 1 | 1 | ½ | 0 | |
11 | Jamal Chiragally | 3.5 | SUR | M | 17.5 | 9.25 | 0 * | 0 | 0 | 10.0 | . | 0 | 1 | 0 | + | ½ | 1 | |
12 | Andrea Rivas Figueroa | 3.0 | VEN | M | 23.0 | 8.5 | 0 * | 1115 | 0 | 15.0 | . | 1 | 1 | 1 | 0 | 0 | 0 | |
13 | Manuel Arias Yepez | 3.0 | VEN | M | 17.0 | 5.0 | 0 * | 956 | 0 | 12.0 | . | 0 | 1 | 1 | 1 | 0 | 0 | |
14 | Prasanna Ramakrishnan | 3.0 | TRI | M | 21.0 | 7.0 | 0 * | 0 | 0 | 12.0 | . | 1 | 0 | 1 | 0 | 1 | 0 | |
15 | Melchizedek Pegus | 3.0 | TRI | M | 18.0 | 8.0 | 0 * | 0 | 0 | 12.0 | . | 1 | 1 | 0 | 0 | 0 | 1 | |
16 | Alex Walcott | 3.0 | TRI | M | 16.5 | 5.0 | 0 * | 0 | 0 | 11.0 | . | 1 | 0 | 1 | 0 | 0 | 1 | |
17 | Jade Noreiga | 3.0 | TRI | F | 18.5 | 6.0 | 0 * | 0 | 0 | 10.0 | . | 0 | 1 | 0 | 1 | 1 | 0 | |
18 | Nikelilia Chuniesingh | 3.0 | TRI | F | 12.5 | 3.5 | 0 * | 0 | 0 | 7.0 | . | 0 | 0 | 1 | 0 | 1 | 1 | |
19 | Joshua Maraj | 2.0 | TRI | M | 19.5 | 3.5 | 0 * | 1036 | 0 | 10.0 | . | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Derron France | 2.0 | TRI | M | 21.0 | 7.0 | 0 * | 0 | 0 | 9.0 | . | 1 | 0 | 0 | 1 | 0 | 0 | |
21 | Jonathan Paul | 2.0 | TRI | M | 18.5 | 4.0 | 0 * | 0 | 0 | 7.0 | . | 0 | 1 | 0 | 0 | 1 | 0 | |
22 | Josiah Mohammad | 2.0 | TRI | M | 15.5 | 1.5 | 0 * | 956 | 0 | 6.0 | . | 0 | 1 | 0 | 0 | 0 | 1 | |
23 | Iqwe Craig | 2.0 | TRI | M | 15.0 | 3.0 | 0 * | 0 | 0 | 5.0 | . | 0 | 0 | 0 | 1 | 1 | 0 | |
24 | Sean Bridglalsingh | 2.0 | TRI | M | 15.5 | 1.5 | 0 * | 0 | 0 | 4.0 | . | 0 | 0 | 0 | 1 | 0 | 1 | |
25 | Darren Lake | 1.0 | TRI | M | 15.0 | 2.5 | 0 * | 1115 | 0 | 5.0 | . | 0 | 1 | 0 | - | - | 0 | |
26 | Christopher Davies | 1.0 | JAM | M | 15.0 | 1.0 | 0 * | 0 | 0 | 4.0 | . | 0 | 0 | 1 | 0 | 0 | 0 | |
27 | Nicoli Des Etages | 1.0 | TRI | M | 11.5 | 0.25 | 0 * | 0 | 0 | 2.0 | . | 0 | 0 | 0 | 0 | + | 0 | |
28 | Sachin Harripersad | 1.0 | TRI | M | 13.0 | 2.0 | 0 * | 0 | 0 | 1.0 | . | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53