Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Ammon | 5.0 | TRI | 0 * | Joshua Johnson | 4.5 | TRI | 1850 | 0-1 | ||
2 | Allon Richards | 4.0 | BAR | 0 * | Jonathan Pitterson | 4.0 | JAM | 0 * | 1-0 | ||
3 | Rodrigo Bermudez Hernandez | 3.5 | VEN | 0 * | Pierre Chang | 3.5 | NED | 0 * | 0-1 | ||
4 | Manuel Arias Yepez | 3.0 | VEN | 0 * | Jarryon Paul | 3.0 | TRI | 1691 | 0-1 | ||
5 | Mateo Duke | 3.0 | TRI | 0 * | Andrea Rivas Figueroa | 3.0 | VEN | 0 * | 1-0 | ||
6 | Ridley Kleyenburg | 3.0 | SUR | 0 * | Jade Noreiga | 3.0 | TRI | 0 * | 1-0 | ||
7 | Madendra Singh | 3.0 | TRI | 0 * | Prasanna Ramakrishnan | 3.0 | TRI | 0 * | 1-0 | ||
8 | Derron France | 2.0 | TRI | 0 * | Jamal Chiragally | 2.5 | SUR | 0 * | 0-1 | ||
9 | Joshua Maraj | 2.0 | TRI | 0 * | Alex Walcott | 2.0 | TRI | 0 * | 0-1 | ||
10 | Iqwe Craig | 2.0 | TRI | 0 * | Nikelilia Chuniesingh | 2.0 | TRI | 0 * | 0-1 | ||
11 | Jonathan Paul | 2.0 | TRI | 0 * | Melchizedek Pegus | 2.0 | TRI | 0 * | 0-1 | ||
12 | Sean Bridglalsingh | 1.0 | TRI | 0 * | Christopher Davies | 1.0 | JAM | 0 * | 1-0 | ||
13 | Josiah Mohammad | 1.0 | TRI | 0 * | Nicoli Des Etages | 1.0 | TRI | 0 * | 1-0 | ||
14 | Sachin Harripersad | 0.0 | TRI | 0 * | Darren Lake | 1.0 | TRI | 0 * | 1-0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53