Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Ammon | 5.0 | TRI | M | 15.5 | 15.5 | 0 * | 2426 | 0 | 15.0 | 0.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Joshua Johnson | 4.5 | TRI | M | 13.5 | 11.75 | 1850 | 2426 | +0.29 | 13.5 | . | 1 | 1 | ½ | 1 | 1 | |
3 | Allon Richards | 4.0 | BAR | M | 14.5 | 11.0 | 0 * | 0 | 0 | 11.0 | . | 1 | 0 | 1 | 1 | 1 | |
4 | Jonathan Pitterson | 4.0 | JAM | M | 11.5 | 8.0 | 0 * | 0 | 0 | 10.0 | . | 0 | 1 | 1 | 1 | 1 | |
5 | Pierre Chang | 3.5 | NED | M | 17.5 | 10.25 | 0 * | 1850 | 0 | 12.5 | . | 1 | 1 | ½ | 1 | 0 | |
6 | Rodrigo Bermudez Hernandez | 3.5 | VEN | M | 14.0 | 10.0 | 0 * | 0 | 0 | 10.5 | . | 1 | 0 | 1 | 1 | ½ | |
7 | Jarryon Paul | 3.0 | TRI | M | 15.5 | 6.0 | 1691 | 1115 | -0.29 | 10.0 | . | 1 | 1 | 0 | 0 | 1 | |
8 | Andrea Rivas Figueroa | 3.0 | VEN | M | 17.0 | 7.5 | 0 * | 1115 | 0 | 12.0 | . | 1 | 1 | 1 | 0 | 0 | |
9 | Madendra Singh | 3.0 | TRI | M | 13.0 | 6.0 | 0 * | 956 | 0 | 10.0 | . | 1 | 0 | 1 | 1 | 0 | |
10 | Ridley Kleyenburg | 3.0 | SUR | M | 12.0 | 5.0 | 0 * | 0 | 0 | 10.0 | . | 1 | 1 | 0 | 0 | 1 | |
11 | Manuel Arias Yepez | 3.0 | VEN | M | 11.0 | 5.0 | 0 * | 0 | 0 | 9.0 | . | 0 | 1 | 1 | 1 | 0 | |
12 | Prasanna Ramakrishnan | 3.0 | TRI | M | 15.0 | 6.0 | 0 * | 0 | 0 | 9.0 | . | 1 | 0 | 1 | 0 | 1 | |
13 | Jade Noreiga | 3.0 | TRI | F | 11.5 | 3.0 | 0 * | 0 | 0 | 7.0 | . | 0 | 1 | 0 | 1 | 1 | |
14 | Mateo Duke | 3.0 | TRI | M | 8.0 | 4.0 | 0 * | 0 | 0 | 6.0 | . | 0 | 0 | 1 | 1 | 1 | |
15 | Jamal Chiragally | 2.5 | SUR | M | 13.5 | 5.75 | 0 * | 0 | 0 | 6.5 | . | 0 | 1 | 0 | + | ½ | |
16 | Melchizedek Pegus | 2.0 | TRI | M | 15.0 | 5.0 | 0 * | 0 | 0 | 9.0 | . | 1 | 1 | 0 | 0 | 0 | |
17 | Alex Walcott | 2.0 | TRI | M | 9.5 | 1.0 | 0 * | 0 | 0 | 8.0 | . | 1 | 0 | 1 | 0 | 0 | |
18 | Joshua Maraj | 2.0 | TRI | M | 13.5 | 2.5 | 0 * | 1036 | 0 | 8.0 | . | 1 | 0 | 1 | 0 | 0 | |
19 | Derron France | 2.0 | TRI | M | 15.0 | 5.0 | 0 * | 0 | 0 | 7.0 | . | 1 | 0 | 0 | 1 | 0 | |
20 | Jonathan Paul | 2.0 | TRI | M | 11.5 | 2.0 | 0 * | 0 | 0 | 5.0 | . | 0 | 1 | 0 | 0 | 1 | |
21 | Nikelilia Chuniesingh | 2.0 | TRI | F | 9.5 | 1.5 | 0 * | 0 | 0 | 4.0 | . | 0 | 0 | 1 | 0 | 1 | |
22 | Iqwe Craig | 2.0 | TRI | M | 10.0 | 1.0 | 0 * | 0 | 0 | 3.0 | . | 0 | 0 | 0 | 1 | 1 | |
23 | Darren Lake | 1.0 | TRI | M | 12.0 | 2.5 | 0 * | 1115 | 0 | 4.0 | . | 0 | 1 | 0 | - | - | |
24 | Josiah Mohammad | 1.0 | TRI | M | 12.0 | 1.0 | 0 * | 956 | 0 | 4.0 | . | 0 | 1 | 0 | 0 | 0 | |
25 | Christopher Davies | 1.0 | JAM | M | 9.0 | 0.0 | 0 * | 0 | 0 | 3.0 | . | 0 | 0 | 1 | 0 | 0 | |
26 | Sean Bridglalsingh | 1.0 | TRI | M | 12.5 | 0.5 | 0 * | 0 | 0 | 2.0 | . | 0 | 0 | 0 | 1 | 0 | |
27 | Nicoli Des Etages | 1.0 | TRI | M | 7.5 | 0.25 | 0 * | 0 | 0 | 1.0 | . | 0 | 0 | 0 | 0 | + | |
28 | Sachin Harripersad | 0.0 | TRI | M | 10.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53