Pairings round 5

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Pierre Chang 3.5 NED 0 * Christian Ammon 4.0 TRI 0 * 0-1
2 Andrea Rivas Figueroa 3.0 VEN 0 * Joshua Johnson 3.5 TRI 1850 0-1
3 Manuel Arias Yepez 3.0 VEN 0 * Allon Richards 3.0 BAR 0 * 0-1
4 Jonathan Pitterson 3.0 JAM 0 * Madendra Singh 3.0 TRI 0 * 1-0
5 Jamal Chiragally 2.0 SUR 0 * Rodrigo Bermudez Hernandez 3.0 VEN 0 * ½-½
6 Jarryon Paul 2.0 TRI 1691 Joshua Maraj 2.0 TRI 0 * 1-0
7 Ridley Kleyenburg 2.0 SUR 0 * Alex Walcott 2.0 TRI 0 * 1-0
8 Prasanna Ramakrishnan 2.0 TRI 0 * Derron France 2.0 TRI 0 * 1-0
9 Jade Noreiga 2.0 TRI 0 * Melchizedek Pegus 2.0 TRI 0 * 1-0
10 Mateo Duke 2.0 TRI 0 * Josiah Mohammad 1.0 TRI 0 * 1-0
11 Nikelilia Chuniesingh 1.0 TRI 0 * Christopher Davies 1.0 JAM 0 * 1-0
12 Sean Bridglalsingh 1.0 TRI 0 * Iqwe Craig 1.0 TRI 0 * 0-1
13 Sachin Harripersad 0.0 TRI 0 * Jonathan Paul 1.0 TRI 0 * 0-1

ByeNicoli Des Etages
AbsentDarren Lake

Generated by Swiss Master for Windows on 08-08-2010 at 14:53