Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Ammon | 4.0 | TRI | M | 9.0 | 9.0 | 0 * | 2426 | 0 | 10.0 | 0.0 | 1 | 1 | 1 | 1 | |
2 | Joshua Johnson | 3.5 | TRI | M | 9.0 | 7.25 | 1850 | 2426 | +0.29 | 9.0 | . | 1 | 1 | ½ | 1 | |
3 | Pierre Chang | 3.5 | NED | M | 9.5 | 7.75 | 0 * | 1850 | 0 | 9.0 | . | 1 | 1 | ½ | 1 | |
4 | Andrea Rivas Figueroa | 3.0 | VEN | M | 10.0 | 6.0 | 0 * | 0 | 0 | 9.0 | . | 1 | 1 | 1 | 0 | |
5 | Allon Richards | 3.0 | BAR | M | 8.5 | 5.0 | 0 * | 0 | 0 | 7.0 | . | 1 | 0 | 1 | 1 | |
6 | Madendra Singh | 3.0 | TRI | M | 6.5 | 4.5 | 0 * | 956 | 0 | 7.0 | . | 1 | 0 | 1 | 1 | |
7 | Rodrigo Bermudez Hernandez | 3.0 | VEN | M | 10.0 | 7.0 | 0 * | 0 | 0 | 7.0 | . | 1 | 0 | 1 | 1 | |
8 | Jonathan Pitterson | 3.0 | JAM | M | 8.0 | 5.0 | 0 * | 0 | 0 | 6.0 | . | 0 | 1 | 1 | 1 | |
9 | Manuel Arias Yepez | 3.0 | VEN | M | 5.0 | 3.0 | 0 * | 0 | 0 | 6.0 | . | 0 | 1 | 1 | 1 | |
10 | Jarryon Paul | 2.0 | TRI | M | 11.5 | 4.0 | 1691 | 1115 | -0.29 | 7.0 | . | 1 | 1 | 0 | 0 | |
11 | Melchizedek Pegus | 2.0 | TRI | M | 11.0 | 5.0 | 0 * | 0 | 0 | 7.0 | . | 1 | 1 | 0 | 0 | |
12 | Ridley Kleyenburg | 2.0 | SUR | M | 9.0 | 3.0 | 0 * | 0 | 0 | 7.0 | . | 1 | 1 | 0 | 0 | |
13 | Alex Walcott | 2.0 | TRI | M | 6.5 | 1.0 | 0 * | 0 | 0 | 6.0 | . | 1 | 0 | 1 | 0 | |
14 | Joshua Maraj | 2.0 | TRI | M | 8.0 | 1.5 | 0 * | 1115 | 0 | 6.0 | . | 1 | 0 | 1 | 0 | |
15 | Prasanna Ramakrishnan | 2.0 | TRI | M | 9.5 | 2.5 | 0 * | 0 | 0 | 6.0 | . | 1 | 0 | 1 | 0 | |
16 | Derron France | 2.0 | TRI | M | 8.0 | 3.0 | 0 * | 0 | 0 | 5.0 | . | 1 | 0 | 0 | 1 | |
17 | Jade Noreiga | 2.0 | TRI | F | 8.0 | 1.0 | 0 * | 0 | 0 | 4.0 | . | 0 | 1 | 0 | 1 | |
18 | Jamal Chiragally | 2.0 | SUR | M | 7.5 | 2.75 | 0 * | 0 | 0 | 4.0 | . | 0 | 1 | 0 | + | |
19 | Mateo Duke | 2.0 | TRI | M | 5.5 | 2.0 | 0 * | 0 | 0 | 3.0 | . | 0 | 0 | 1 | 1 | |
20 | Darren Lake | 1.0 | TRI | M | 8.0 | 0.75 | 0 * | 1115 | 0 | 3.0 | . | 0 | 1 | 0 | - | |
21 | Jonathan Paul | 1.0 | TRI | M | 9.5 | 1.0 | 0 * | 0 | 0 | 3.0 | . | 0 | 1 | 0 | 0 | |
22 | Josiah Mohammad | 1.0 | TRI | M | 7.0 | 1.0 | 0 * | 956 | 0 | 3.0 | . | 0 | 1 | 0 | 0 | |
23 | Christopher Davies | 1.0 | JAM | M | 7.0 | 0.0 | 0 * | 0 | 0 | 2.0 | . | 0 | 0 | 1 | 0 | |
24 | Nikelilia Chuniesingh | 1.0 | TRI | F | 6.0 | 0.0 | 0 * | 0 | 0 | 2.0 | . | 0 | 0 | 1 | 0 | |
25 | Iqwe Craig | 1.0 | TRI | M | 8.0 | 0.0 | 0 * | 0 | 0 | 1.0 | . | 0 | 0 | 0 | 1 | |
26 | Sean Bridglalsingh | 1.0 | TRI | M | 7.0 | 0.0 | 0 * | 0 | 0 | 1.0 | . | 0 | 0 | 0 | 1 | |
27 | Nicoli Des Etages | 0.0 | TRI | M | 5.5 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | 0 | 0 | 0 | |
28 | Sachin Harripersad | 0.0 | TRI | M | 6.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53