Pairings round 4

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Christian Ammon 3.0 TRI 0 * Andrea Rivas Figueroa 3.0 VEN 0 * 1-0
2 Joshua Johnson 2.5 TRI 1850 Jarryon Paul 2.0 TRI 1691 1-0
3 Alex Walcott 2.0 TRI 0 * Pierre Chang 2.5 NED 0 * 0-1
4 Allon Richards 2.0 BAR 0 * Prasanna Ramakrishnan 2.0 TRI 0 * 1-0
5 Melchizedek Pegus 2.0 TRI 0 * Jonathan Pitterson 2.0 JAM 0 * 0-1
6 Rodrigo Bermudez Hernandez 2.0 VEN 0 * Joshua Maraj 2.0 TRI 0 * 1-0
7 Madendra Singh 2.0 TRI 0 * Ridley Kleyenburg 2.0 SUR 0 * 1-0
8 Christopher Davies 1.0 JAM 0 * Manuel Arias Yepez 2.0 VEN 0 * 0-1
9 Darren Lake 1.0 TRI 0 * Jamal Chiragally 1.0 SUR 0 * Did not play
10 Derron France 1.0 TRI 0 * Nikelilia Chuniesingh 1.0 TRI 0 * 1-0
11 Josiah Mohammad 1.0 TRI 0 * Jade Noreiga 1.0 TRI 0 * 0-1
12 Jonathan Paul 1.0 TRI 0 * Mateo Duke 1.0 TRI 0 * 0-1
13 Iqwe Craig 0.0 TRI 0 * Sachin Harripersad 0.0 TRI 0 * 1-0
14 Nicoli Des Etages 0.0 TRI 0 * Sean Bridglalsingh 0.0 TRI 0 * 0-1

Loss by defaultDarren Lake
Win by defaultJamal Chiragally

Generated by Swiss Master for Windows on 08-08-2010 at 14:53