Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Rivas Figueroa | 3.0 | VEN | M | 4.0 | 4.0 | 0 * | 0 | 0 | 6.0 | 0.0 | 1 | 1 | 1 | |
2 | Christian Ammon | 3.0 | TRI | M | 5.0 | 5.0 | 0 * | 2426 | 0 | 6.0 | 0.0 | 1 | 1 | 1 | |
3 | Joshua Johnson | 2.5 | TRI | M | 5.5 | 4.25 | 1850 | 0 | +0.00 | 5.5 | . | 1 | 1 | ½ | |
4 | Pierre Chang | 2.5 | NED | M | 5.5 | 4.25 | 0 * | 1850 | 0 | 5.5 | . | 1 | 1 | ½ | |
5 | Jarryon Paul | 2.0 | TRI | M | 6.0 | 3.0 | 1691 | 0 | +0.00 | 5.0 | . | 1 | 1 | 0 | |
6 | Melchizedek Pegus | 2.0 | TRI | M | 7.0 | 4.0 | 0 * | 0 | 0 | 5.0 | . | 1 | 1 | 0 | |
7 | Ridley Kleyenburg | 2.0 | SUR | M | 3.0 | 1.0 | 0 * | 0 | 0 | 5.0 | . | 1 | 1 | 0 | |
8 | Alex Walcott | 2.0 | TRI | M | 3.0 | 1.0 | 0 * | 0 | 0 | 4.0 | . | 1 | 0 | 1 | |
9 | Allon Richards | 2.0 | BAR | M | 5.5 | 3.0 | 0 * | 0 | 0 | 4.0 | . | 1 | 0 | 1 | |
10 | Joshua Maraj | 2.0 | TRI | M | 3.5 | 1.0 | 0 * | 1115 | 0 | 4.0 | . | 1 | 0 | 1 | |
11 | Madendra Singh | 2.0 | TRI | M | 4.0 | 2.0 | 0 * | 956 | 0 | 4.0 | . | 1 | 0 | 1 | |
12 | Prasanna Ramakrishnan | 2.0 | TRI | M | 4.0 | 1.0 | 0 * | 0 | 0 | 4.0 | . | 1 | 0 | 1 | |
13 | Rodrigo Bermudez Hernandez | 2.0 | VEN | M | 6.0 | 3.0 | 0 * | 0 | 0 | 4.0 | . | 1 | 0 | 1 | |
14 | Jonathan Pitterson | 2.0 | JAM | M | 3.0 | 1.0 | 0 * | 0 | 0 | 3.0 | . | 0 | 1 | 1 | |
15 | Manuel Arias Yepez | 2.0 | VEN | M | 3.0 | 1.0 | 0 * | 0 | 0 | 3.0 | . | 0 | 1 | 1 | |
16 | Derron France | 1.0 | TRI | M | 5.0 | 1.0 | 0 * | 0 | 0 | 3.0 | . | 1 | 0 | 0 | |
17 | Darren Lake | 1.0 | TRI | M | 4.5 | 0.0 | 0 * | 1115 | 0 | 2.0 | . | 0 | 1 | 0 | |
18 | Jade Noreiga | 1.0 | TRI | F | 5.0 | 0.0 | 0 * | 0 | 0 | 2.0 | . | 0 | 1 | 0 | |
19 | Jamal Chiragally | 1.0 | SUR | M | 5.0 | 1.0 | 0 * | 0 | 0 | 2.0 | . | 0 | 1 | 0 | |
20 | Jonathan Paul | 1.0 | TRI | M | 5.5 | 1.0 | 0 * | 0 | 0 | 2.0 | . | 0 | 1 | 0 | |
21 | Josiah Mohammad | 1.0 | TRI | M | 5.0 | 1.0 | 0 * | 956 | 0 | 2.0 | . | 0 | 1 | 0 | |
22 | Christopher Davies | 1.0 | JAM | M | 3.0 | 0.0 | 0 * | 0 | 0 | 1.0 | . | 0 | 0 | 1 | |
23 | Mateo Duke | 1.0 | TRI | M | 2.0 | 0.0 | 0 * | 0 | 0 | 1.0 | . | 0 | 0 | 1 | |
24 | Nikelilia Chuniesingh | 1.0 | TRI | F | 3.0 | 0.0 | 0 * | 0 | 0 | 1.0 | . | 0 | 0 | 1 | |
25 | Iqwe Craig | 0.0 | TRI | M | 7.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | 0 | 0 | |
26 | Nicoli Des Etages | 0.0 | TRI | M | 4.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | 0 | 0 | |
27 | Sachin Harripersad | 0.0 | TRI | M | 4.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | 0 | 0 | |
28 | Sean Bridglalsingh | 0.0 | TRI | M | 5.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53