Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Chang | 2.0 | NED | 0 * | Joshua Johnson | 2.0 | TRI | 1850 | ½-½ | ||
2 | Jarryon Paul | 2.0 | TRI | 1691 | Christian Ammon | 2.0 | TRI | 0 * | 0-1 | ||
3 | Andrea Rivas Figueroa | 2.0 | VEN | 0 * | Melchizedek Pegus | 2.0 | TRI | 0 * | 1-0 | ||
4 | Ridley Kleyenburg | 2.0 | SUR | 0 * | Allon Richards | 1.0 | BAR | 0 * | 0-1 | ||
5 | Alex Walcott | 1.0 | TRI | 0 * | Josiah Mohammad | 1.0 | TRI | 0 * | 1-0 | ||
6 | Darren Lake | 1.0 | TRI | 0 * | Madendra Singh | 1.0 | TRI | 0 * | 0-1 | ||
7 | Jonathan Pitterson | 1.0 | JAM | 0 * | Derron France | 1.0 | TRI | 0 * | 1-0 | ||
8 | Jade Noreiga | 1.0 | TRI | 0 * | Rodrigo Bermudez Hernandez | 1.0 | VEN | 0 * | 0-1 | ||
9 | Joshua Maraj | 1.0 | TRI | 0 * | Jamal Chiragally | 1.0 | SUR | 0 * | 1-0 | ||
10 | Manuel Arias Yepez | 1.0 | VEN | 0 * | Jonathan Paul | 1.0 | TRI | 0 * | 1-0 | ||
11 | Prasanna Ramakrishnan | 1.0 | TRI | 0 * | Iqwe Craig | 0.0 | TRI | 0 * | 1-0 | ||
12 | Christopher Davies | 0.0 | JAM | 0 * | Sachin Harripersad | 0.0 | TRI | 0 * | 1-0 | ||
13 | Mateo Duke | 0.0 | TRI | 0 * | Sean Bridglalsingh | 0.0 | TRI | 0 * | 1-0 | ||
14 | Nikelilia Chuniesingh | 0.0 | TRI | 0 * | Nicoli Des Etages | 0.0 | TRI | 0 * | 1-0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53