Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS Mutual 12
1 Joshua Johnson 2.0 TRI M 2.0 2.0 1850 0 +0.00 3.0 0.0 1 1
2 Jarryon Paul 2.0 TRI M 2.0 2.0 1691 0 +0.00 3.0 0.0 1 1
3 Andrea Rivas Figueroa 2.0 VEN M 1.0 1.0 0 * 0 0 3.0 0.0 1 1
4 Christian Ammon 2.0 TRI M 2.0 2.0 0 * 0 0 3.0 0.0 1 1
5 Melchizedek Pegus 2.0 TRI M 2.0 2.0 0 * 0 0 3.0 0.0 1 1
6 Pierre Chang 2.0 NED M 2.0 2.0 0 * 0 0 3.0 0.0 1 1
7 Ridley Kleyenburg 2.0 SUR M 1.0 1.0 0 * 0 0 3.0 0.0 1 1
8 Alex Walcott 1.0 TRI M 2.0 0.0 0 * 0 0 2.0 . 1 0
9 Allon Richards 1.0 BAR M 2.0 0.0 0 * 0 0 2.0 . 1 0
10 Derron France 1.0 TRI M 2.0 0.0 0 * 0 0 2.0 . 1 0
11 Joshua Maraj 1.0 TRI M 2.0 0.0 0 * 1115 0 2.0 . 1 0
12 Madendra Singh 1.0 TRI M 2.0 0.0 0 * 956 0 2.0 . 1 0
13 Prasanna Ramakrishnan 1.0 TRI M 3.0 1.0 0 * 0 0 2.0 . 1 0
14 Rodrigo Bermudez Hernandez 1.0 VEN M 3.0 1.0 0 * 0 0 2.0 . 1 0
15 Darren Lake 1.0 TRI M 2.0 0.0 0 * 1115 0 1.0 . 0 1
16 Jade Noreiga 1.0 TRI F 2.0 0.0 0 * 0 0 1.0 . 0 1
17 Jamal Chiragally 1.0 SUR M 1.0 0.0 0 * 0 0 1.0 . 0 1
18 Jonathan Paul 1.0 TRI M 2.0 0.0 0 * 0 0 1.0 . 0 1
19 Jonathan Pitterson 1.0 JAM M 1.0 0.0 0 * 0 0 1.0 . 0 1
20 Josiah Mohammad 1.0 TRI M 2.0 0.0 0 * 956 0 1.0 . 0 1
21 Manuel Arias Yepez 1.0 VEN M 2.0 0.0 0 * 0 0 1.0 . 0 1
22 Christopher Davies 0.0 JAM M 2.0 0.0 0 * 0 0 0.0 . 0 0
23 Iqwe Craig 0.0 TRI M 3.0 0.0 0 * 0 0 0.0 . 0 0
24 Mateo Duke 0.0 TRI M 2.0 0.0 0 * 0 0 0.0 . 0 0
25 Nicoli Des Etages 0.0 TRI M 2.0 0.0 0 * 0 0 0.0 . 0 0
26 Nikelilia Chuniesingh 0.0 TRI F 2.0 0.0 0 * 0 0 0.0 . 0 0
27 Sachin Harripersad 0.0 TRI M 2.0 0.0 0 * 0 0 0.0 . 0 0
28 Sean Bridglalsingh 0.0 TRI M 3.0 0.0 0 * 0 0 0.0 . 0 0

Generated by Swiss Master for Windows on 08-08-2010 at 14:53