Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Lake | 0.0 | TRI | 0 * | Joshua Johnson | 0.0 | TRI | 1850 | 0-1 | ||
2 | Jarryon Paul | 0.0 | TRI | 1691 | Josiah Mohammad | 0.0 | TRI | 0 * | 1-0 | ||
3 | Jade Noreiga | 0.0 | TRI | 0 * | Christian Ammon | 0.0 | TRI | 0 * | 0-1 | ||
4 | Manuel Arias Yepez | 0.0 | VEN | 0 * | Melchizedek Pegus | 0.0 | TRI | 0 * | 0-1 | ||
5 | Jonathan Pitterson | 0.0 | JAM | 0 * | Rodrigo Bermudez Hernandez | 0.0 | VEN | 0 * | 0-1 | ||
6 | Pierre Chang | 0.0 | NED | 0 * | Jonathan Paul | 0.0 | TRI | 0 * | 1-0 | ||
7 | Prasanna Ramakrishnan | 0.0 | TRI | 0 * | Jamal Chiragally | 0.0 | SUR | 0 * | 1-0 | ||
8 | Nikelilia Chuniesingh | 0.0 | TRI | 0 * | Allon Richards | 0.0 | BAR | 0 * | 0-1 | ||
9 | Andrea Rivas Figueroa | 0.0 | VEN | 0 * | Iqwe Craig | 0.0 | TRI | 0 * | 1-0 | ||
10 | Christopher Davies | 0.0 | JAM | 0 * | Madendra Singh | 0.0 | TRI | 0 * | 0-1 | ||
11 | Joshua Maraj | 0.0 | TRI | 0 * | Nicoli Des Etages | 0.0 | TRI | 0 * | 1-0 | ||
12 | Mateo Duke | 0.0 | TRI | 0 * | Derron France | 0.0 | TRI | 0 * | 0-1 | ||
13 | Alex Walcott | 0.0 | TRI | 0 * | Sachin Harripersad | 0.0 | TRI | 0 * | 1-0 | ||
14 | Ridley Kleyenburg | 0.0 | SUR | 0 * | Sean Bridglalsingh | 0.0 | TRI | 0 * | 1-0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:53