2007 CMMB Caribbean Chess Championships Under 20 - Round 8

Results

No Name                 Total  Result   Name                Total

1 Wilson, Brandon      [6]      1:0    Mahabirsingh, Rolan [5]
2 Milton, Stephane     [5.5]    0:1    Noreskal, Slomy     [5]
3 Sanches, Romario     [5.5]    0:1    Salloum, Justin     [5]
4 Maharaj, Kiran       [4.5]    =:=    Malgie, Avikaar     [5]
5 Cupid, Kevin         [4]      =:=    Lerider, Anny-Laure [4]
6 Fitzpatrick, Chantal [4]      =:=    Lewis, Jared        [4]
7 Headley, Daryl       [4]      0:1    Wiltshire, Esan     [4]
8 Ramroop, Bjorn       [3.5]    0:1    Cox, Akeem          [3.5]
9 Lamont, Onaje        [3.5]    1:0    Gillespie, Mikhail  [3.5]
10 Rattan, Ricardo      [3.5]    0:1    Grant, Kirk         [3.5]
11 Mitchell, Adrian     [3.5]    0:1    Simeon, Chad        [3.5]
12 Blackman, Katrina    [3]      0:1    Ramsay, Zachary     [3.5]
13 Laquis, Joseph       [3]      =:=    Hosang, Stephanie   [3]
14 Seecharan, Samantha  [3]      =:=    Lee Kim, Jeanine    [0]
15 Naipal, Victoria     [2.5]    1:0    Barrett, Ariel      [2]
16 Girod, Dillon        [2]      0:1    Gould, Jovanno      [2.5]
17 Naipal, Ekaterina    [2.5]    1:0    Yu, Fiona           [2]
18 Puthalath, Athul     [2.5]    1:0    Lee, Brandon        [1]

Standings

Place Name                 Feder Rtg  Loc Score Progr.     GP

  1   Wilson, Brandon      JAM   2116     7       32.0 100.00
  2   Salloum, Justin      TRI            6       27.5  50.00
  3   Noreskal, Slomy      FRA            6       26.5  40.00
  4   Sanches, Romario     SUR            5.5     28.5  38.79
  5   Malgie, Avikaar      SUR            5.5     27.5  37.58
  6   Milton, Stephane     FRA            5.5     26.5  36.36
  7   Maharaj, Kiran       TRI            5       24.5  35.15
  8   Mahabirsingh, Rolan  TRI            5       23.5  33.94
  9   Wiltshire, Esan      TRI            5       22.5  32.73
10   Lerider, Anny-Laure  FRA            4.5     22.5  31.52
11   Ramsay, Zachary      JAM            4.5     22.0  30.30
12   Fitzpatrick, Chantal TRI            4.5     21.5  29.09
13   Cupid, Kevin         TRI            4.5     20.5  27.88
14   Cox, Akeem           BAR            4.5     19.0  26.67
15   Lamont, Onaje        JAM            4.5     18.5  24.85
      Lewis, Jared         JAM            4.5     18.5  24.85
17   Simeon, Chad         TRI            4.5     16.5  23.03
18   Grant, Kirk          BAR            4.5     16.0  21.82
19   Headley, Daryl       BAR            4       18.0  20.61
20   Rattan, Ricardo      TRI            3.5     20.0  19.39
21   Ramroop, Bjorn       TRI            3.5     19.0  18.18
22   Naipal, Ekaterina    SUR            3.5     18.5  16.97
23   Gillespie, Mikhail   JAM            3.5     17.0  15.76
24   Laquis, Joseph       TRI            3.5     16.5  14.55
25   Mitchell, Adrian     TRI            3.5     16.0  13.33
26   Naipal, Victoria     SUR   1781     3.5     15.5  12.12
27   Hosang, Stephanie    TRI            3.5     14.0  10.91
28   Seecharan, Samantha  TRI            3.5     12.5   9.70
29   Gould, Jovanno       TRI            3.5     11.0   7.88
      Puthalath, Athul     STL            3.5     11.0   7.88
31   Blackman, Katrina    BAR            3       11.0   6.06
32   Barrett, Ariel       JAM            2       10.0   4.85
33   Girod, Dillon        TRI            2        9.5   3.64
34   Yu, Fiona            TRI            2        9.0   2.42
35   Lee, Brandon         TRI            1        5.0   1.21
36   Lee Kim, Jeanine     TRI            0.5      0.5
by Swiss Perfect (TM)  www.swissperfect.com