2007 CMMB Caribbean Chess Championships Under 20 - Round 2

Results

No Name                 Total  Result   Name                 Total

1 Milton, Stephane     [1]      0:1    Wilson, Brandon      [1]
2 Cupid, Kevin         [1]      0:1    Malgie, Avikaar      [1]
3 Naipal, Ekaterina    [1]      1:0    Gillespie, Mikhail   [1]
4 Ramsay, Zachary      [1]      1:0    Laquis, Joseph       [1]
5 Lerider, Anny-Laure  [1]      1:0    Rattan, Ricardo      [1]
6 Salloum, Justin      [1]      =:=    Mahabrisingh, Roland [1]
7 Maharaj, Kiran       [1]      1:0    Simeon, Chad         [1]
8 Wiltshire, Esan      [1]      =:=    Noreskal, Slomy      [.5]
9 Fitzpatrick, Chantal [.5]     1:0    Ramroop, Bjorn       [.5]
10 Gould, Jovanno       [.5]     0:1    Sanches, Romario     [.5]
11 Naipal, Victoria     [0]      1:0    Lee, Brandon         [0]
12 Lamont, Onaje        [.5]     1:0    Barrett, Ariel       [0]
13 Blackman, Katrina    [0]      0:1    Mitchell, Adrian     [0]
14 Lee Kim, Jeanine     [0]      0:1    Cox, Akeem           [0]
15 Lewis, Jared         [0]      1:0    Girod, Dillon        [0]
16 Puthalath, Athul     [0]      0:1    Grant, Kirk          [0]
17 Headley, Daryl       [0]      1:0    Yu, Fiona            [0]
18 Seecharan, Samatha   [0]      =:=    Hosang, Stephanie    [0]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr. Rtg Sum    GP

1-6  Wilson, Brandon      JAM   2116     2       2.0    3.0       0 75.00
      Ramsay, Zachary      JAM            2       2.0    3.0       0 75.00
      Lerider, Anny-Laure  FRA            2       1.0    3.0       0 38.18
      Maharaj, Kiran       TRI            2       1.0    3.0       0 38.18
      Malgie, Avikaar      SUR            2       1.0    3.0       0 38.18
      Naipal, Ekaterina    SUR            2       1.0    3.0       0 38.18
7-12  Mahabrisingh, Roland TRI            1.5     2.5    2.5       0 35.15
      Salloum, Justin      TRI            1.5     2.0    2.5       0 33.94
      Sanches, Romario     SUR            1.5     2.0    2.0       0 32.73
      Fitzpatrick, Chantal TRI            1.5     1.5    2.0       0 30.91
      Lamont, Onaje        JAM            1.5     1.5    2.0       0 30.91
      Wiltshire, Esan      TRI            1.5     1.0    2.5       0 29.09
13-25 Cupid, Kevin         TRI            1       3.0    2.0       0 26.67
      Milton, Stephane     FRA            1       3.0    2.0       0 26.67
      Rattan, Ricardo      TRI            1       3.0    2.0       0 26.67
      Noreskal, Slomy      FRA            1       3.0    1.5       0 24.24
      Laquis, Joseph       TRI            1       2.5    2.0       0 23.03
      Gillespie, Mikhail   JAM            1       2.0    2.0       0 21.21
      Simeon, Chad         TRI            1       2.0    2.0       0 21.21
      Grant, Kirk          BAR            1       2.0    1.0       0 18.79
      Lewis, Jared         JAM            1       2.0    1.0       0 18.79
      Naipal, Victoria     SUR   1781     1       1.5    1.0       0 16.97
      Cox, Akeem           BAR            1       1.0    1.0       0 14.55
      Headley, Daryl       BAR            1       1.0    1.0       0 14.55
      Mitchell, Adrian     TRI            1       1.0    1.0       0 14.55
26-29 Gould, Jovanno       TRI            0.5     2.0    1.0       0 11.52
      Ramroop, Bjorn       TRI            0.5     2.0    1.0       0 11.52
      Hosang, Stephanie    TRI            0.5     2.0    0.5       0  9.70
      Seecharan, Samatha   TRI            0.5     1.5    0.5       0  8.48
30-36 Barrett, Ariel       JAM            0       3.5    0.0       0  7.27
      Blackman, Katrina    BAR            0       3.0    0.0       0  4.85
      Girod, Dillon        TRI            0       3.0    0.0       0  4.85
      Yu, Fiona            TRI            0       3.0    0.0       0  4.85
      Lee, Brandon         TRI            0       2.5    0.0       0  2.42
      Lee Kim, Jeanine     TRI            0       2.0    0.0       0  0.61
      Puthalath, Athul     STL            0       2.0    0.0       0  0.61
by Swiss Perfect (TM)  www.swissperfect.com