2007 CMMB Caribbean Chess Championships Under 20 - Round 1

Results

No Name                 Total  Result   Name                 Total

1 Wilson, Brandon      [0]      1:0    Lewis, Jared         [0]
2 Mahabrisingh, Roland [0]      1:0    Naipal, Victoria     [0]
3 Barrett, Ariel       [0]      0:1    Maharaj, Kiran       [0]
4 Malgie, Avikaar      [0]      1:0    Blackman, Katrina    [0]
5 Cox, Akeem           [0]      0:1    Milton, Stephane     [0]
6 Mitchell, Adrian     [0]      0:1    Cupid, Kevin         [0]
7 Girod, Dillon        [0]      0:1    Naipal, Ekaterina    [0]
8 Noreskal, Slomy      [0]      =:=    Fitzpatrick, Chantal [0]
9 Gillespie, Mikhail   [0]      1:0    Puthalath, Athul     [0]
10 Ramroop, Bjorn       [0]      =:=    Gould, Jovanno       [0]
11 Grant, Kirk          [0]      0:1    Ramsay, Zachary      [0]
12 Rattan, Ricardo      [0]      1:0    Headley, Daryl       [0]
13 Hosang, Stephanie    [0]      0:1    Salloum, Justin      [0]
14 Sanches, Romario     [0]      =:=    Lamont, Onaje        [0]
15 Laquis, Joseph       [0]      1:0    Seecharan, Samatha   [0]
16 Simeon, Chad         [0]      1:0    Lee Kim, Jeanine     [0]
17 Lee, Brandon         [0]      0:1    Wiltshire, Esan      [0]
18 Yu, Fiona            [0]      0:1    Lerider, Anny-Laure  [0]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr. Rtg Sum    GP

1-15  Wilson, Brandon      JAM   2116     1       0.0    1.0       0 38.36
      Cupid, Kevin         TRI            1       0.0    1.0       0 38.36
      Gillespie, Mikhail   JAM            1       0.0    1.0       0 38.36
      Laquis, Joseph       TRI            1       0.0    1.0       0 38.36
      Lerider, Anny-Laure  FRA            1       0.0    1.0       0 38.36
      Mahabrisingh, Roland TRI            1       0.0    1.0       0 38.36
      Maharaj, Kiran       TRI            1       0.0    1.0       0 38.36
      Malgie, Avikaar      SUR            1       0.0    1.0       0 38.36
      Milton, Stephane     FRA            1       0.0    1.0       0 38.36
      Naipal, Ekaterina    SUR            1       0.0    1.0       0 38.36
      Ramsay, Zachary      JAM            1       0.0    1.0       0 38.36
      Rattan, Ricardo      TRI            1       0.0    1.0       0 38.36
      Salloum, Justin      TRI            1       0.0    1.0       0 38.36
      Simeon, Chad         TRI            1       0.0    1.0       0 38.36
      Wiltshire, Esan      TRI            1       0.0    1.0       0 38.36
16-21 Fitzpatrick, Chantal TRI            0.5     0.5    0.5       0 21.21
      Gould, Jovanno       TRI            0.5     0.5    0.5       0 21.21
      Lamont, Onaje        JAM            0.5     0.5    0.5       0 21.21
      Noreskal, Slomy      FRA            0.5     0.5    0.5       0 21.21
      Ramroop, Bjorn       TRI            0.5     0.5    0.5       0 21.21
      Sanches, Romario     SUR            0.5     0.5    0.5       0 21.21
22-36 Naipal, Victoria     SUR   1781     0       1.0    0.0       0  8.48
      Barrett, Ariel       JAM            0       1.0    0.0       0  8.48
      Blackman, Katrina    BAR            0       1.0    0.0       0  8.48
      Cox, Akeem           BAR            0       1.0    0.0       0  8.48
      Girod, Dillon        TRI            0       1.0    0.0       0  8.48
      Grant, Kirk          BAR            0       1.0    0.0       0  8.48
      Headley, Daryl       BAR            0       1.0    0.0       0  8.48
      Hosang, Stephanie    TRI            0       1.0    0.0       0  8.48
      Lee Kim, Jeanine     TRI            0       1.0    0.0       0  8.48
      Lee, Brandon         TRI            0       1.0    0.0       0  8.48
      Lewis, Jared         JAM            0       1.0    0.0       0  8.48
      Mitchell, Adrian     TRI            0       1.0    0.0       0  8.48
      Puthalath, Athul     STL            0       1.0    0.0       0  8.48
      Seecharan, Samatha   TRI            0       1.0    0.0       0  8.48
      Yu, Fiona            TRI            0       1.0    0.0       0  8.48
by Swiss Perfect (TM)  www.swissperfect.com