2007 CMMB Caribbean Chess Championships Under 14 - Round 8

Results

No Name               Total  Result   Name                 Total

1 Paul, Jarryon      [5.5]    =:=    Pryce, Phillip       [6]
2 Jackman, Alex      [6]      1:0    Dos Ramos, Rosangela [4.5]
3 Dos Ramos, Geryen  [5]      =:=    Guerrero, Rafael     [5.5]
4 Singh, Vishnu      [4]      1:0    Barrow, Chad         [4]
5 Lopez, Yanna       [4]      0:1    Dos Ramos, Sabrina   [4]
6 Lee-A-Ping, Kevin  [3.5]    0:1    Guppy, Alex          [4]
7 Sui, Peter         [3.5]    =:=    Maloney, Justin      [3]
8 Ramdass, Renuka    [3]      =:=    Cassimire, Kristeph  [3]
9 Guppy, Adrian      [3]      1:0    Depradine, Lawrence  [3]
10 Sukhdeo, Lorenzo   [3]      1:0    Williams, Garth      [3]
11 Rogers, Jesse      [3]      -:+    Mitchell, Jamal      [2]
12 Chapman, Nathan    [2]      0:1    Mascoll, Mia         [1.5]
13 Simpson, Shaquille [1]      1:0    Lewis, Velson        [1]

Standings

Place Name                 Feder Rtg  Loc Score Progr.     GP

  1   Jackman, Alex        BAR   1798     7       31.0 100.00
  2   Pryce, Phillip       JAM            6.5     32.5  50.00
  3   Guerrero, Rafael     TRI            6       30.5  40.00
  4   Paul, Jarryon        TRI            6       28.5  38.26
  5   Dos Ramos, Geryen    SUR            5.5     23.5  36.52
  6   Singh, Vishnu        TRI            5       25.0  34.78
  7   Dos Ramos, Sabrina   SUR            5       22.0  33.04
  8   Guppy, Alex          BAR            5       20.0  31.30
  9   Dos Ramos, Rosangela SUR            4.5     20.0  29.57
10   Barrow, Chad         BAR            4       22.0  27.83
11   Sui, Peter           TRI            4       19.0  26.09
12   Lopez, Yanna         TRI            4       17.0  24.35
13   Sukhdeo, Lorenzo     SUR            4       16.0  22.61
14   Guppy, Adrian        BAR            4       15.0  20.87
15   Lee-A-Ping, Kevin    TRI            3.5     19.5  19.13
16   Cassimire, Kristeph  TRI            3.5     14.5  17.39
17   Maloney, Justin      BAR            3.5     11.5  14.78
      Ramdass, Renuka      TRI            3.5     11.5  14.78
19   Williams, Garth      TRI            3       16.0  12.17
20   Depradine, Lawrence  BAR            3       15.0   9.57
      Rogers, Jesse        TRI            3       15.0   9.57
22   Mitchell, Jamal      TRI            3       11.0   6.96
23   Mascoll, Mia         BAR            2.5      5.5   5.22
24   Chapman, Nathan      TRI            2       13.0   3.48
25   Simpson, Shaquille   TRI            2        5.5   1.74
26   Lewis, Velson        TRI            1        8.0
by Swiss Perfect (TM)  www.swissperfect.com