2007 CMMB Caribbean Chess Championships Under 14 - Round 5

Results

No Name                 Total  Result   Name                Total

1 Pryce, Phillip       [4]      1:0    Guerrero, Rafael    [4]
2 Jackman, Alex        [3]      1:0    Dos Ramos, Geryen   [3]
3 Paul, Jarryon        [3]      1:0    Barrow, Chad        [3]
4 Dos Ramos, Rosangela [2.5]    0:1    Singh, Vishnu       [3]
5 Rogers, Jesse        [2]      1:0    Chapman, Nathan     [2]
6 Depradine, Lawrence  [2]      0:1    Sui, Peter          [2]
7 Williams, Garth      [2]      0:1    Dos Ramos, Sabrina  [2]
8 Guppy, Alex          [2]      1:0    Lopez, Yanna        [2]
9 Lee-A-Ping, Kevin    [2]      1:0    Sukhdeo, Lorenzo    [2]
10 Lewis, Velson        [1]      0:1    Cassimire, Kristeph [1]
11 Maloney, Justin      [1]      0:1    Guppy, Adrian       [1]
12 Mitchell, Jamal      [1]      1:0    Mascoll, Mia        [.5]
13 Simpson, Shaquille   [.5]     =:=    Ramdass, Renuka     [.5]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr.     GP

  1   Pryce, Phillip       JAM            5      15.0   15.0 100.00
2-5  Guerrero, Rafael     TRI            4      17.0   14.0  50.00
      Jackman, Alex        BAR   1798     4      16.0   13.0  40.00
      Paul, Jarryon        TRI            4      14.0   12.0  38.26
      Singh, Vishnu        TRI            4      13.5   12.0  36.52
6-12  Dos Ramos, Sabrina   SUR            3      17.0    9.0  34.78
      Dos Ramos, Geryen    SUR            3      14.5    9.0  33.04
      Barrow, Chad         BAR            3      14.0   11.0  31.30
      Lee-A-Ping, Kevin    TRI            3      13.0    9.0  29.57
      Sui, Peter           TRI            3      13.0    8.0  27.83
      Guppy, Alex          BAR            3      12.0    8.0  26.09
      Rogers, Jesse        TRI            3       9.5    6.0  24.35
13   Dos Ramos, Rosangela SUR            2.5    12.0    7.5  22.61
14-21 Chapman, Nathan      TRI            2      14.0    7.0  20.00
      Depradine, Lawrence  BAR            2      14.0    7.0  20.00
      Lopez, Yanna         TRI            2      13.0    6.0  17.39
      Guppy, Adrian        BAR            2      12.0    5.0  15.65
      Williams, Garth      TRI            2      11.5    7.0  13.91
      Cassimire, Kristeph  TRI            2      11.0    6.0  12.17
      Sukhdeo, Lorenzo     SUR            2       9.5    6.0  10.43
      Mitchell, Jamal      TRI            2       7.5    4.0   8.70
22-25 Lewis, Velson        TRI            1      12.0    5.0   6.96
      Simpson, Shaquille   TRI            1      10.5    1.5   5.22
      Maloney, Justin      BAR            1      10.0    3.0   3.48
      Ramdass, Renuka      TRI            1       9.5    3.0   1.74
26   Mascoll, Mia         BAR            0.5    10.0    1.0
by Swiss Perfect (TM)  www.swissperfect.com