2007 CMMB Caribbean Chess Championships Open - Round 2

Results

No Name                  Total  Result   Name                   Total

1 Paul, Jonathan        [1]      0:1    Dos Santos Jr., Carlos [1]
2 Kafiluddin, Alexander [1]      1:0    Seecharan, Keanu       [1]
3 Tjong Tjin Joe, Cavin [1]      1:0    Nelson, Ronnie         [1]
4 Dixon, Brian          [0]      0:1    Collet, Charles        [0]
5 Chong, Jonathan       [0]      1:0    Lewis, Jevon           [0]
6 Singh, Mahendra       [0]      1:0    Chong, Kimberley       [0]

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.    GP

1-3  Dos Santos Jr., Carlos               2         2.0   2.0    3.0 75.00
      Kafiluddin, Alexander                2         2.0   2.0    3.0 75.00
      Tjong Tjin Joe, Cavin                2         1.0   1.0    3.0 40.00
4-9  Nelson, Ronnie                       1         3.0   3.0    2.0 35.56
      Paul, Jonathan                       1         2.0   2.0    2.0 28.89
      Seecharan, Keanu                     1         2.0   2.0    2.0 28.89
      Collet, Charles                      1         2.0   2.0    1.0 20.00
      Singh, Mahendra                      1         2.0   2.0    1.0 20.00
      Chong, Jonathan                      1         1.0   1.0    1.0 13.33
10-12 Lewis, Jevon                         0         3.0   3.0    0.0  8.89
      Chong, Kimberley                     0         2.0   2.0    0.0  2.22
      Dixon, Brian                         0         2.0   2.0    0.0  2.22
by Swiss Perfect (TM)  www.swissperfect.com