2007 CMMB Caribbean Chess Championships Open - Round 1

Results

No Name                   Total  Result   Name                  Total

1 Collet, Charles        [0]      0:1    Kafiluddin, Alexander [0]
2 Nelson, Ronnie         [0]      1:0    Chong, Jonathan       [0]
3 Chong, Kimberley       [0]      0:1    Paul, Jonathan        [0]
4 Seecharan, Keanu       [0]      1:0    Dixon, Brian          [0]
5 Dos Santos Jr., Carlos [0]      1:0    Singh, Mahendra       [0]
6 Tjong Tjin Joe, Cavin  [0]      1:0    Lewis, Jevon          [0]

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.    GP

1-6  Dos Santos Jr., Carlos               1         0.0   0.0    1.0 47.22
      Kafiluddin, Alexander                1         0.0   0.0    1.0 47.22
      Nelson, Ronnie                       1         0.0   0.0    1.0 47.22
      Paul, Jonathan                       1         0.0   0.0    1.0 47.22
      Seecharan, Keanu                     1         0.0   0.0    1.0 47.22
      Tjong Tjin Joe, Cavin                1         0.0   0.0    1.0 47.22
7-12  Collet, Charles                      0         1.0   1.0    0.0 11.11
      Chong, Jonathan                      0         1.0   1.0    0.0 11.11
      Chong, Kimberley                     0         1.0   1.0    0.0 11.11
      Dixon, Brian                         0         1.0   1.0    0.0 11.11
      Lewis, Jevon                         0         1.0   1.0    0.0 11.11
      Singh, Mahendra                      0         1.0   1.0    0.0 11.11
by Swiss Perfect (TM)  www.swissperfect.com