Africa Junior Championship - Boys
Standings
Place Name Feder Rtg Loc Score Progr.
1-2 Amin, Bassem EGY 2347 7.5 37.5
Haddouche, Mohamed ALG 2161 7.5 35.5
3 Farai, Mandizha ZIM 6.5 33.5
4 Johannes, Mayedi Mabusela RSA 2297 6 29.5
5-9 Jere, Daniel ZAM 2215 5 28.0
Chitumbo, Mwall ZAM 5 28.0
Willenberg, Kenneth Sean RSA 2212 5 25.5
Brodie, Stuart Mark RSA 1961 5 23.5
Stander, Heinrich RSA 2075 5 22.0
10-12 Elmabrouk, Issam MAR 4.5 25.0
Ait hamidou, M MAR 4.5 22.0
Oatlhotse, Providence BOT 4.5 20.0
13 Al-Amari, Ahmed LBA 2.5 12.0
14 Al -Zayat, Ahmed LBA 2059 2 11.0
15 Ben Kassem, Mahmod LBA 1 6.0
16 Yousef, Salem LBA 0.5 1.0