Digicel RBTT Heroes Day Cup 2006 - Round 1

Results

No Name                 Total  Result   Name               Total

 1 Moran Nuque, Augusto [0]      1:0    Suez-Panama, Giles [0]  
 2 Halliday, Lyndell    [0]      0:1    Warner, Delisle    [0]  
 3 Farley, Terry        [0]      1:0    Harewood, Othneil  [0]  
 4 Blackman, Justin     [0]      0:1    Matoewi, Roger     [0]  
 5 Gajadin, Dewperkash  [0]      =:=    Howell, Shamel     [0]  
 6 Jackman, Alex        [0]      =:=    Ramos, Cesar       [0]  
 7 Austin, Dirk         [0]      1:0    Meusa, Wendell     [0]  

Standings

Place Name                 Feder Rtg  Loc Score Progr. Buch. Berg.    GP

 1-5  Moran Nuque, Augusto ECU   2398     1        1.0   0.0  0.00 51.82
      Warner, Delisle      BAR   2250     1        1.0   0.0  0.00 51.82
      Farley, Terry        BAR   2244     1        1.0   0.0  0.00 51.82
      Matoewi, Roger       SUR   2187     1        1.0   0.0  0.00 51.82
      Austin, Dirk         BAR   2137     1        1.0   0.0  0.00 51.82
 6-9  Gajadin, Dewperkash  SUR   2186     0.5      0.5   0.5  0.25 23.64
      Ramos, Cesar         VEN   2148     0.5      0.5   0.5  0.25 23.64
      Jackman, Alex        BAR            0.5      0.5   0.5  0.25 23.64
      Howell, Shamel       BAR   1991     0.5      0.5   0.5  0.25 23.64
10-14 Suez-Panama, Giles   FRA   2076     0        0.0   1.0  0.00  7.27
      Harewood, Othneil    BAR   1981     0        0.0   1.0  0.00  7.27
      Blackman, Justin     BAR   1972     0        0.0   1.0  0.00  7.27
      Halliday, Lyndell    BAR   2070     0        0.0   1.0  0.00  7.27
      Meusa, Wendell       BAR            0        0.0   1.0  0.00  7.27

Cross Table

No  Name                 Feder Rtg   1  

1.  Moran Nuque, Augusto ECU   2398  8:W
2.  Warner, Delisle      BAR   2250  9:W
3.  Farley, Terry        BAR   2244 11:W
4.  Matoewi, Roger       SUR   2187 12:W
5.  Gajadin, Dewperkash  SUR   2186 10:D
6.  Ramos, Cesar         VEN   2148 13:D
7.  Austin, Dirk         BAR   2137 14:W
8.  Suez-Panama, Giles   FRA   2076  1:L
9.  Halliday, Lyndell    BAR   2070  2:L
10. Howell, Shamel       BAR   1991  5:D
11. Harewood, Othneil    BAR   1981  3:L
12. Blackman, Justin     BAR   1972  4:L
13. Jackman, Alex        BAR         6:D
14. Meusa, Wendell       BAR         7:L