2007 CMMB Caribbean Chess Championships Under 20 - Round 4

Results

No Name                 Total  Result   Name                 Total

1 Malgie, Avikaar      [3]      0:1    Wilson, Brandon      [3]
2 Maharaj, Kiran       [2.5]    0:1    Salloum, Justin      [2.5]
3 Sanches, Romario     [2.5]    1:0    Ramsay, Zachary      [2.5]
4 Naipal, Victoria     [2]      0:1    Rattan, Ricardo      [2]
5 Naipal, Ekaterina    [2]      =:=    Cox, Akeem           [2]
6 Headley, Daryl       [2]      0:1    Noreskal, Slomy      [2]
7 Lerider, Anny-Laure  [2]      0:1    Wiltshire, Esan      [2]
8 Milton, Stephane     [2]      1:0    Mahabrisingh, Roland [2]
9 Fitzpatrick, Chantal [1.5]    1:0    Grant, Kirk          [1.5]
10 Lamont, Onaje        [1.5]    0:1    Ramroop, Bjorn       [1.5]
11 Mitchell, Adrian     [1.5]    0:1    Gillespie, Mikhail   [1]
12 Lewis, Jared         [1]      1:0    Barrett, Ariel       [1]
13 Blackman, Katrina    [1]      0:1    Laquis, Joseph       [1]
14 Cupid, Kevin         [1]      1:0    Simeon, Chad         [1]
15 Puthalath, Athul     [.5]     1:0    Yu, Fiona            [1]
16 Seecharan, Samatha   [.5]     =:=    Girod, Dillon        [.5]
17 Gould, Jovanno       [.5]     0:1    Hosang, Stephanie    [.5]
18 Lee, Brandon         [0]      1:0    Lee Kim, Jeanine     [0]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr. Rtg Sum     GP

  1   Wilson, Brandon      JAM   2116     4      10.5   10.0       0 100.00
2-3  Salloum, Justin      TRI            3.5     7.5    8.5       0  50.00
      Sanches, Romario     SUR            3.5     7.0    8.0       0  40.00
4-8  Milton, Stephane     FRA            3      10.5    7.0       0  38.79
      Noreskal, Slomy      FRA            3       9.5    6.5       0  37.58
      Malgie, Avikaar      SUR            3       9.0    9.0       0  36.36
      Wiltshire, Esan      TRI            3       8.0    7.5       0  35.15
      Rattan, Ricardo      TRI            3       6.5    7.0       0  33.94
9-14  Fitzpatrick, Chantal TRI            2.5    10.5    6.0       0  32.73
      Ramsay, Zachary      JAM            2.5     9.5    8.0       0  31.52
      Naipal, Ekaterina    SUR            2.5     9.5    7.5       0  30.30
      Maharaj, Kiran       TRI            2.5     8.0    8.0       0  29.09
      Cox, Akeem           BAR            2.5     7.5    5.5       0  27.88
      Ramroop, Bjorn       TRI            2.5     5.5    5.0       0  26.67
15-22 Mahabrisingh, Roland TRI            2      11.5    6.5       0  25.45
      Lerider, Anny-Laure  FRA            2      10.0    7.0       0  24.24
      Cupid, Kevin         TRI            2       8.5    5.0       0  22.42
      Gillespie, Mikhail   JAM            2       8.5    5.0       0  22.42
      Lewis, Jared         JAM            2       8.5    4.0       0  20.61
      Naipal, Victoria     SUR   1781     2       8.0    5.0       0  18.79
      Headley, Daryl       BAR            2       8.0    5.0       0  18.79
      Laquis, Joseph       TRI            2       6.5    5.0       0  16.97
23-27 Lamont, Onaje        JAM            1.5    10.5    5.0       0  15.76
      Grant, Kirk          BAR            1.5     8.0    4.0       0  14.55
      Mitchell, Adrian     TRI            1.5     6.5    4.0       0  13.33
      Hosang, Stephanie    TRI            1.5     6.0    2.5       0  12.12
      Puthalath, Athul     STL            1.5     5.5    2.0       0  10.91
28-34 Blackman, Katrina    BAR            1       8.0    2.0       0   9.70
      Barrett, Ariel       JAM            1       7.0    2.0       0   7.88
      Seecharan, Samatha   TRI            1       7.0    2.0       0   7.88
      Girod, Dillon        TRI            1       7.0    1.5       0   6.06
      Simeon, Chad         TRI            1       6.5    4.0       0   4.85
      Lee, Brandon         TRI            1       6.0    1.0       0   3.64
      Yu, Fiona            TRI            1       5.5    2.0       0   2.42
35   Gould, Jovanno       TRI            0.5    10.5    2.0       0   1.21
36   Lee Kim, Jeanine     TRI            0       5.5    0.0       0
by Swiss Perfect (TM)  www.swissperfect.com