2007 CMMB Caribbean Chess Championships Under 14 - Round 4

Results

No Name                Total  Result   Name                 Total

1 Guerrero, Rafael    [3]      1:0    Jackman, Alex        [3]
2 Dos Ramos, Sabrina  [2]      0:1    Pryce, Phillip       [3]
3 Barrow, Chad        [2]      1:0    Lee-A-Ping, Kevin    [2]
4 Singh, Vishnu       [2]      1:0    Depradine, Lawrence  [2]
5 Dos Ramos, Geryen   [2]      1:0    Williams, Garth      [2]
6 Paul, Jarryon       [2]      1:0    Guppy, Alex          [2]
7 Cassimire, Kristeph [1]      0:1    Dos Ramos, Rosangela [1.5]
8 Chapman, Nathan     [1]      1:0    Maloney, Justin      [1]
9 Guppy, Adrian       [1]      0:1    Rogers, Jesse        [1]
10 Lopez, Yanna        [1]      1:0    Lewis, Velson        [1]
11 Sukhdeo, Lorenzo    [1]      1:0    Mitchell, Jamal      [1]
12 Ramdass, Renuka     [.5]     0:1    Sui, Peter           [1]
13 Mascoll, Mia        [0]      =:=    Simpson, Shaquille   [0]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr. Rtg Sum     GP

1-2  Pryce, Phillip       JAM            4      10.0   10.0       0 100.00
      Guerrero, Rafael     TRI            4       8.5   10.0       0  50.00
3-7  Jackman, Alex        BAR   1798     3      11.0    9.0       0  40.00
      Dos Ramos, Geryen    SUR            3       9.5    6.0       0  38.26
      Singh, Vishnu        TRI            3       9.0    8.0       0  36.52
      Barrow, Chad         BAR            3       8.0    8.0       0  33.91
      Paul, Jarryon        TRI            3       8.0    8.0       0  33.91
  8   Dos Ramos, Rosangela SUR            2.5     6.5    5.0       0  31.30
9-18  Dos Ramos, Sabrina   SUR            2      11.0    6.0       0  29.57
      Lee-A-Ping, Kevin    TRI            2       9.0    6.0       0  27.83
      Depradine, Lawrence  BAR            2       8.5    5.0       0  25.22
      Sui, Peter           TRI            2       8.5    5.0       0  25.22
      Chapman, Nathan      TRI            2       8.0    5.0       0  22.61
      Lopez, Yanna         TRI            2       8.0    4.0       0  20.87
      Guppy, Alex          BAR            2       7.5    5.0       0  19.13
      Williams, Garth      TRI            2       6.5    5.0       0  17.39
      Sukhdeo, Lorenzo     SUR            2       5.5    4.0       0  15.65
      Rogers, Jesse        TRI            2       5.5    3.0       0  13.91
19-23 Lewis, Velson        TRI            1      10.0    4.0       0  12.17
      Cassimire, Kristeph  TRI            1       8.0    4.0       0  10.43
      Guppy, Adrian        BAR            1       8.0    3.0       0   8.70
      Maloney, Justin      BAR            1       7.5    2.0       0   6.96
      Mitchell, Jamal      TRI            1       5.5    2.0       0   5.22
24-26 Ramdass, Renuka      TRI            0.5     7.5    2.0       0   3.48
      Simpson, Shaquille   TRI            0.5     7.5    0.5       0   1.74
      Mascoll, Mia         BAR            0.5     5.5    0.5       0
by Swiss Perfect (TM)  www.swissperfect.com