2007 CMMB Caribbean Chess Championships Under 10 - Round 5

Results

No Name                  Total  Result   Name                   Total

1 Chong, Jonathan       [3]      1:0    Kafiluddin, Alexander  [4]
2 Tjong Tjin Joe, Cavin [3]      1:0    Singh, Mahendra        [3]
3 Collet, Charles       [2]      0:1    Dos Santos Jr., Carlos [2]
4 Nelson, Ronnie        [2]      1:0    Dixon, Brian           [2]
5 Paul, Jonathan        [1]      1:0    Lewis, Jevon           [1]
6 Chong, Kimberley      [0]      0:1    Seecharan, Keanu       [1]

Standings

Place Name                   Feder Rtg Loc Score Buch. Progr. Rtg Sum     GP

1-3  Kafiluddin, Alexander  SUR           4      15.0   14.0       0 100.00
      Tjong Tjin Joe, Cavin  SUR           4      13.0   13.0       0  50.00
      Chong, Jonathan        TRI           4      13.0   10.0       0  40.00
4-6  Dos Santos Jr., Carlos SUR           3      15.0   10.0       0  35.56
      Nelson, Ronnie         TRI           3      15.0    9.0       0  31.11
      Singh, Mahendra        TRI           3      11.0    9.0       0  26.67
7-10  Collet, Charles        FRA           2      15.0    6.0       0  22.22
      Seecharan, Keanu       TRI           2      12.0    6.0       0  17.78
      Paul, Jonathan         TRI           2       9.0    6.0       0  13.33
      Dixon, Brian           TRI           2       9.0    5.0       0   8.89
11   Lewis, Jevon           TRI           1      13.0    2.0       0   4.44
12   Chong, Kimberley       TRI           0      10.0    0.0       0
by Swiss Perfect (TM)  www.swissperfect.com