2007 CMMB Caribbean Chess Championships Open - Round 3

Results

No Name                    Total  Result   Name                       Total

1 Chang, Eddison          [2]      0:1    Pecorelli-Garcia, Humberto [2]
2 Ramos, Cesar            [2]      1:0    Borosova, Zuzana           [2]
3 Porter, Russel          [2]      1:0    Ramadhar, Kishore          [2]
4 Simutowe, Amon          [1.5]    1:0    Suez-Panama, Gilles        [1.5]
5 Harper, Ryan            [1]      1:0    Matoewi, Roger             [1.5]
6 Pitterson, Jomo         [1]      1:0    Daniel, Kelvin             [1]
7 Lo Kim Lin, Frank       [1]      1:0    Lee, Hayden                [1]
8 Singh, Ravishen         [1]      =:=    Shabazz, Daaim             [1]
9 Cabralis, Keron         [1]      =:=    Duncan, Leonard            [1]
10 Sears, Frank            [1]      0:1    Merritt, Mario             [1]
11 Chong, Kurtis           [1]      1:0    Dos Ramos Sr., Carlos      [1]
12 Ferraz, Arak            [1]      0:1    Joseph, Marcus             [1]
13 Paul, Jayson            [1]      =:=    Bowles, Andrew             [.5]
14 Raphael, Christopher    [.5]     1:0    Gill, Joseph               [.5]
15 Mensing, Fabio          [0]      1:0    Barrus, Donald             [0]
16 Ali, Ian                [0]      0:1    Fitzpatrick, Ken           [0]
17 Marie-Magdeleine, Serge [0]      1:0    BYE

Standings

Place Name                       Feder Rtg  Loc Score M-Buch. Buch. Progr.     GP

1-3  Ramos, Cesar                     2141     3         2.0   4.5    6.0 100.00
      Pecorelli-Garcia, Humberto       2386     3         1.5   4.5    6.0  50.00
      Porter, Russel                   2201     3         1.0   4.0    6.0  40.00
  4   Simutowe, Amon                   2451     2.5       1.5   4.0    5.0  38.71
5-13  Ramadhar, Kishore                         2         2.0   6.0    5.0  37.42
      Borosova, Zuzana                 2251     2         2.0   5.0    5.0  36.13
      Harper, Ryan                     2300     2         1.5   5.5    4.0  34.84
      Chang, Eddison                   2171     2         1.5   4.5    5.0  33.55
      Chong, Kurtis                    2094     2         1.5   4.5    4.0  32.26
      Pitterson, Jomo                  2211     2         1.5   4.0    3.0  30.32
      Merritt, Mario                   2134     2         1.5   4.0    3.0  30.32
      Lo Kim Lin, Frank                2168     2         1.0   4.0    4.0  28.39
      Joseph, Marcus                   2038     2         0.5   1.5    3.0  27.10
14-21 Matoewi, Roger                   2150     1.5       2.0   5.5    4.0  25.81
      Paul, Jayson                              1.5       2.0   5.0    3.5  24.52
      Duncan, Leonard                  2140     1.5       1.5   5.5    3.5  23.23
      Cabralis, Keron                           1.5       1.5   5.5    2.5  21.94
      Singh, Ravishen                  2145     1.5       1.5   5.0    3.5  20.00
      Suez-Panama, Gilles              2117     1.5       1.5   5.0    3.5  20.00
      Raphael, Christopher       TRI            1.5       1.5   4.0    2.5  18.06
      Shabazz, Daaim                            1.5       1.5   3.5    2.5  16.77
22-30 Sears, Frank                              1         2.0   5.5    3.0  15.48
      Dos Ramos Sr., Carlos                     1         2.0   5.0    2.0  14.19
      Lee, Hayden                      1670     1         2.0   4.5    2.0  12.90
      Marie-Magdeleine, Serge                   1         1.5   5.5    1.0  11.61
      Daniel, Kelvin                   2028     1         1.5   5.0    2.0   9.68
      Ferraz, Arak                              1         1.5   5.0    2.0   9.68
      Bowles, Andrew                   2015     1         1.5   5.0    1.5   7.74
      Mensing, Fabio                   2119     1         1.0   3.0    1.0   6.45
      Fitzpatrick, Ken                          1         1.0   2.5    1.0   5.16
31   Gill, Joseph                              0.5       1.5   4.0    1.0   3.87
32-34 Barrus, Donald                            0         2.0   5.0    0.0   2.58
      Nathoo, Loris                             0         2.0   2.0    0.0   1.29
      Ali, Ian                                  0         1.5   4.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com