PAGE 1     JAMAICA CHESS FEDERATION-SELECTION INDEX REPORT-DATE: 22/11/2003

                    EVENT 2003/06/1039 TO  2003/11/1058

                       TOP 40 PLAYERS SELECTED

            ===============================================

 

 RANK NAME                 FILE RATING INDEX GROUP SEX  P   W   D   L   %

 ---- ----                 ---- ------ ----- ----- --- --- --- --- --- ---

>

 

  1   Elliott, Warren      E41  2380   2480    Y    M   21  14   6   1  80.95

  2   Rowe, Duane          R141 2317   2380    Y    M   34  20   9   5  72.06

  3   Matthews, Shane      M63  2364   2364    S    M   35  22   9   4  75.71

  4   Pitterson, Jomo      P56  2315   2315    S    M   12   6   4   2  66.67

  5   Byfield, Geoffrey    B45  2268   2268    S    M    6   3   2   1  66.67

  6   Lorne, Malaku        L161 2208   2258    Y    M   34  20   5   9  66.18

  7   Porter, Russel       P57  2252   2252    S    M   28  12  11   5  62.50

  8   Wheeler, Robert      W1   2207   2207    S    M   19   5  10   4  52.63

  9   Smith, Mark          S272 2170   2170    Y    M    2   0   1   1  25.00

 10   Brown, Equitable     B297 2120   2120    J    M   13   4   5   4  50.00

 11   Wisdom, Daren        W190 2119   2119    S    M   53  28   8  17  60.38

 12   Morais, Alain        M220 2118   2118    J    M   27  12   6   9  55.56

 13   Haughton, Richard    H124 2115   2115    Y    M    6   3   0   3  50.00

 14   Holness, Mark        H116 2110   2110    Y    M   30   8  11  11  45.00

 15   Myers, Peter         M121 2082   2082    Y    M    6   3   2   1  66.67

 16   Gayle, Humphrey      G24  2060   2060    S    M   26  14   4   8  61.54

 17   Chin, Eton           C112 2031   2031    S    M    8   0   2   6  12.50

 18   Douglas, Markland    D77  1981   1981    S    M   25   8   3  14  38.00

 19   Palmer, Adrian       P63  1972   1972    Y    M   10   7   2   1  80.00

 20   Frith, Dujon         F136 1970   1970    J    M    5   4   0   1  80.00

 21   Wilson, Brandon      W260 1938   1938    Y    M   20   8   3   9  47.50

 22   Richards, Deborah    R218 1919   1919    J    F   51  25   6  20  54.90

 23   Scott, Bertram       S2   1917   1917    S    M   27   8   4  15  37.04

 24   Mellace, Andrew      M387 1912   1912    S    M   21  10   3   8  54.76

 25   Smith, Rayon         S309 1886   1886    Y    M   11   5   3   3  59.09

 26   Williams, Duan       W185 1870   1870    S    M    6   4   0   2  66.67

 27   Wilson, Rolan        W271 1802   1802    J    M    3   1   0   2  33.33

 28   Henry, Mark          H170 1802   1802    S    M   20   7   6   7  50.00

 29   Barnett, Ian         B258 1761   1761    J    M    6   2   2   2  50.00

 30   Wright, Jermaine     W269 1761   1761    J    M   12   9   1   2  79.17

 31   Dennis, Raylon       D208 1756   1756    Y    M    3   1   0   2  33.33

 32   Tulloch, Antonne     T119 1752   1752    Y    M    6   2   0   4  33.33

 33   Matthews, Sidley Jnr M62  1750   1750    S    M   24   7   6  11  41.67

 34   Morgan, Dave         M409 1749   1749    Y    M    6   4   0   2  66.67

 35   Francis, Sheffoy     F144 1732   1732    Y    M    3   2   0   1  66.67

 36   Lamount, Samuel      L64  1728   1728    S    M   14   5   0   9  35.71

 37   Arredando, Rolando   A170 1723   1723    S    M    6   4   0   2  66.67

 38   Sybron, Shandar      S369 1720   1720    Y    M    5   3   0   2  60.00

 39   Blackwood, Ryan      B349 1714   1714    J    M    5   4   0   1  80.00

 40   Griffith, Germaine   G171 1710   1710    J    M    4   1   1   2  37.50

 

 

 

            ************ END OF REPORT ************